193212
Oms
Oms 3015 Granit 6 Parça Sahan Seti-Gri
Ölçü | Litre |
---|---|
16x4,5 | 0,80lt. / Yumurta Sahanı |
18x4,5 | 1,00lt / Yumurta Sahanı |
20x5 | 1,20lt / Yumurta Sahanı |
Parça Sayısı | 6 |
Ölçü Bilgisi | 16 cm, 18 cm, 20 cm |
Renk | Kırmızı, Kahverengi |
Garanti Süresi (Yıl) | 2 |
Garanti Tipi | Resmi Oms Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 1,339.00 TL |
2 | 710.21 TL | 1,420.41 TL |
3 | 482.98 TL | 1,448.93 TL |
4 | 367.86 TL | 1,471.43 TL |
5 | 299.56 TL | 1,497.81 TL |
6 | 253.94 TL | 1,523.65 TL |
7 | 220.40 TL | 1,542.80 TL |
8 | 195.98 TL | 1,567.84 TL |
9 | 177.02 TL | 1,593.14 TL |
10 | 161.75 TL | 1,617.51 TL |
11 | 149.64 TL | 1,646.03 TL |
12 | 139.09 TL | 1,669.06 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,339.00 TL |
2 | 710.21 TL | 1,420.41 TL |
3 | 482.98 TL | 1,448.93 TL |
4 | 367.86 TL | 1,471.43 TL |
5 | 299.56 TL | 1,497.81 TL |
6 | 253.94 TL | 1,523.65 TL |
7 | 220.40 TL | 1,542.80 TL |
8 | 195.98 TL | 1,567.84 TL |
9 | 177.02 TL | 1,593.14 TL |
10 | 161.75 TL | 1,617.51 TL |
11 | 149.64 TL | 1,646.03 TL |
12 | 139.09 TL | 1,669.06 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,339.00 TL |
2 | 710.21 TL | 1,420.41 TL |
3 | 482.98 TL | 1,448.93 TL |
4 | 367.86 TL | 1,471.43 TL |
5 | 299.56 TL | 1,497.81 TL |
6 | 253.94 TL | 1,523.65 TL |
7 | 220.40 TL | 1,542.80 TL |
8 | 195.98 TL | 1,567.84 TL |
9 | 177.02 TL | 1,593.14 TL |
10 | 161.75 TL | 1,617.51 TL |
11 | 149.64 TL | 1,646.03 TL |
12 | 139.09 TL | 1,669.06 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,339.00 TL |
2 | 710.21 TL | 1,420.41 TL |
3 | 482.98 TL | 1,448.93 TL |
4 | 367.86 TL | 1,471.43 TL |
5 | 299.56 TL | 1,497.81 TL |
6 | 253.94 TL | 1,523.65 TL |
7 | 220.40 TL | 1,542.80 TL |
8 | 195.98 TL | 1,567.84 TL |
9 | 177.02 TL | 1,593.14 TL |
10 | 161.75 TL | 1,617.51 TL |
11 | 149.64 TL | 1,646.03 TL |
12 | 139.09 TL | 1,669.06 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,339.00 TL |
2 | 710.21 TL | 1,420.41 TL |
3 | 482.98 TL | 1,448.93 TL |
4 | 367.86 TL | 1,471.43 TL |
5 | 299.56 TL | 1,497.81 TL |
6 | 253.94 TL | 1,523.65 TL |
7 | 220.40 TL | 1,542.80 TL |
8 | 195.98 TL | 1,567.84 TL |
9 | 177.02 TL | 1,593.14 TL |
10 | 161.75 TL | 1,617.51 TL |
11 | 149.64 TL | 1,646.03 TL |
12 | 139.09 TL | 1,669.06 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,339.00 TL |
2 | 710.21 TL | 1,420.41 TL |
3 | 482.98 TL | 1,448.93 TL |
4 | 367.86 TL | 1,471.43 TL |
5 | 299.56 TL | 1,497.81 TL |
6 | 253.94 TL | 1,523.65 TL |
7 | 220.40 TL | 1,542.80 TL |
8 | 195.98 TL | 1,567.84 TL |
9 | 177.02 TL | 1,593.14 TL |
10 | 161.75 TL | 1,617.51 TL |
11 | 149.64 TL | 1,646.03 TL |
12 | 139.09 TL | 1,669.06 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,339.00 TL |
2 | 710.21 TL | 1,420.41 TL |
3 | 482.98 TL | 1,448.93 TL |
4 | 367.86 TL | 1,471.43 TL |
5 | 299.56 TL | 1,497.81 TL |
6 | 253.94 TL | 1,523.65 TL |
7 | 220.40 TL | 1,542.80 TL |
8 | 195.98 TL | 1,567.84 TL |
9 | 177.02 TL | 1,593.14 TL |
10 | 161.75 TL | 1,617.51 TL |
11 | 149.64 TL | 1,646.03 TL |
12 | 139.09 TL | 1,669.06 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,339.00 TL |
2 | 710.21 TL | 1,420.41 TL |
3 | 482.98 TL | 1,448.93 TL |
4 | 367.86 TL | 1,471.43 TL |
5 | 299.56 TL | 1,497.81 TL |
6 | 253.94 TL | 1,523.65 TL |
7 | 220.40 TL | 1,542.80 TL |
8 | 195.98 TL | 1,567.84 TL |
9 | 177.02 TL | 1,593.14 TL |
10 | 161.75 TL | 1,617.51 TL |
11 | 149.64 TL | 1,646.03 TL |
12 | 139.09 TL | 1,669.06 TL |
E-ticaret alt yapısı: sitebizden