180882
Philips
Philips Azur GC4564/20 2600 W Buharlı Ütü
Damlama Önleme | Var |
---|---|
Kireç Önleme | Var |
Otomatik Kapanma | Var |
Su Doldurma Kapasitesi | 300 ml |
Sürekli Buhar gr/dk | 50 |
Şok Buhar gr/dk | 240 |
Taban | SteamGlide Plus |
Ürün Rengi | Mavi |
Watt | 2600 |
Güç | 2600 W |
Renk | Mavi |
Garanti Süresi (Yıl) | 2 |
Garanti Tipi | Resmi Philips Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 2,699.00 TL |
2 | 1,431.55 TL | 2,863.10 TL |
3 | 973.53 TL | 2,920.59 TL |
4 | 741.48 TL | 2,965.93 TL |
5 | 603.82 TL | 3,019.10 TL |
6 | 511.87 TL | 3,071.19 TL |
7 | 444.26 TL | 3,109.79 TL |
8 | 395.03 TL | 3,160.26 TL |
9 | 356.81 TL | 3,211.27 TL |
10 | 326.04 TL | 3,260.39 TL |
11 | 301.63 TL | 3,317.88 TL |
12 | 280.36 TL | 3,364.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,699.00 TL |
2 | 1,431.55 TL | 2,863.10 TL |
3 | 973.53 TL | 2,920.59 TL |
4 | 741.48 TL | 2,965.93 TL |
5 | 603.82 TL | 3,019.10 TL |
6 | 511.87 TL | 3,071.19 TL |
7 | 444.26 TL | 3,109.79 TL |
8 | 395.03 TL | 3,160.26 TL |
9 | 356.81 TL | 3,211.27 TL |
10 | 326.04 TL | 3,260.39 TL |
11 | 301.63 TL | 3,317.88 TL |
12 | 280.36 TL | 3,364.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,699.00 TL |
2 | 1,431.55 TL | 2,863.10 TL |
3 | 973.53 TL | 2,920.59 TL |
4 | 741.48 TL | 2,965.93 TL |
5 | 603.82 TL | 3,019.10 TL |
6 | 511.87 TL | 3,071.19 TL |
7 | 444.26 TL | 3,109.79 TL |
8 | 395.03 TL | 3,160.26 TL |
9 | 356.81 TL | 3,211.27 TL |
10 | 326.04 TL | 3,260.39 TL |
11 | 301.63 TL | 3,317.88 TL |
12 | 280.36 TL | 3,364.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,699.00 TL |
2 | 1,431.55 TL | 2,863.10 TL |
3 | 973.53 TL | 2,920.59 TL |
4 | 741.48 TL | 2,965.93 TL |
5 | 603.82 TL | 3,019.10 TL |
6 | 511.87 TL | 3,071.19 TL |
7 | 444.26 TL | 3,109.79 TL |
8 | 395.03 TL | 3,160.26 TL |
9 | 356.81 TL | 3,211.27 TL |
10 | 326.04 TL | 3,260.39 TL |
11 | 301.63 TL | 3,317.88 TL |
12 | 280.36 TL | 3,364.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,699.00 TL |
2 | 1,431.55 TL | 2,863.10 TL |
3 | 973.53 TL | 2,920.59 TL |
4 | 741.48 TL | 2,965.93 TL |
5 | 603.82 TL | 3,019.10 TL |
6 | 511.87 TL | 3,071.19 TL |
7 | 444.26 TL | 3,109.79 TL |
8 | 395.03 TL | 3,160.26 TL |
9 | 356.81 TL | 3,211.27 TL |
10 | 326.04 TL | 3,260.39 TL |
11 | 301.63 TL | 3,317.88 TL |
12 | 280.36 TL | 3,364.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,699.00 TL |
2 | 1,431.55 TL | 2,863.10 TL |
3 | 973.53 TL | 2,920.59 TL |
4 | 741.48 TL | 2,965.93 TL |
5 | 603.82 TL | 3,019.10 TL |
6 | 511.87 TL | 3,071.19 TL |
7 | 444.26 TL | 3,109.79 TL |
8 | 395.03 TL | 3,160.26 TL |
9 | 356.81 TL | 3,211.27 TL |
10 | 326.04 TL | 3,260.39 TL |
11 | 301.63 TL | 3,317.88 TL |
12 | 280.36 TL | 3,364.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,699.00 TL |
2 | 1,431.55 TL | 2,863.10 TL |
3 | 973.53 TL | 2,920.59 TL |
4 | 741.48 TL | 2,965.93 TL |
5 | 603.82 TL | 3,019.10 TL |
6 | 511.87 TL | 3,071.19 TL |
7 | 444.26 TL | 3,109.79 TL |
8 | 395.03 TL | 3,160.26 TL |
9 | 356.81 TL | 3,211.27 TL |
10 | 326.04 TL | 3,260.39 TL |
11 | 301.63 TL | 3,317.88 TL |
12 | 280.36 TL | 3,364.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,699.00 TL |
2 | 1,431.55 TL | 2,863.10 TL |
3 | 973.53 TL | 2,920.59 TL |
4 | 741.48 TL | 2,965.93 TL |
5 | 603.82 TL | 3,019.10 TL |
6 | 511.87 TL | 3,071.19 TL |
7 | 444.26 TL | 3,109.79 TL |
8 | 395.03 TL | 3,160.26 TL |
9 | 356.81 TL | 3,211.27 TL |
10 | 326.04 TL | 3,260.39 TL |
11 | 301.63 TL | 3,317.88 TL |
12 | 280.36 TL | 3,364.30 TL |
E-ticaret alt yapısı: sitebizden