190018
Philips
Buhar Basıncı (bar) | 6 |
---|---|
Damlama Önleme | Yok |
Kablo Uzunluğu | 1,9 m |
Kireç Önleme | Yok |
Otomatik Kapanma | Var |
Su Tankı Kapasitesi (L) | 2 |
Sürekli Buhar gr/dk | 90 |
Taban | Steam Glide |
Ürün Rengi | Gri |
Watt | 2400 |
Güç | 2400 W |
Renk | Gri |
Garanti Süresi (Yıl) | 2+1 |
Garanti Tipi | Resmi Philips Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 10,109.00 TL |
2 | 5,361.81 TL | 10,723.63 TL |
3 | 3,646.32 TL | 10,938.95 TL |
4 | 2,777.20 TL | 11,108.78 TL |
5 | 2,261.59 TL | 11,307.93 TL |
6 | 1,917.17 TL | 11,503.03 TL |
7 | 1,663.94 TL | 11,647.59 TL |
8 | 1,479.58 TL | 11,836.63 TL |
9 | 1,336.41 TL | 12,027.69 TL |
10 | 1,221.17 TL | 12,211.67 TL |
11 | 1,129.73 TL | 12,426.99 TL |
12 | 1,050.07 TL | 12,600.87 TL |
Taksit tutarı | Toplam | |
Peşin | - | 10,109.00 TL |
2 | 5,361.81 TL | 10,723.63 TL |
3 | 3,646.32 TL | 10,938.95 TL |
4 | 2,777.20 TL | 11,108.78 TL |
5 | 2,261.59 TL | 11,307.93 TL |
6 | 1,917.17 TL | 11,503.03 TL |
7 | 1,663.94 TL | 11,647.59 TL |
8 | 1,479.58 TL | 11,836.63 TL |
9 | 1,336.41 TL | 12,027.69 TL |
10 | 1,221.17 TL | 12,211.67 TL |
11 | 1,129.73 TL | 12,426.99 TL |
12 | 1,050.07 TL | 12,600.87 TL |
Taksit tutarı | Toplam | |
Peşin | - | 10,109.00 TL |
2 | 5,361.81 TL | 10,723.63 TL |
3 | 3,646.32 TL | 10,938.95 TL |
4 | 2,777.20 TL | 11,108.78 TL |
5 | 2,261.59 TL | 11,307.93 TL |
6 | 1,917.17 TL | 11,503.03 TL |
7 | 1,663.94 TL | 11,647.59 TL |
8 | 1,479.58 TL | 11,836.63 TL |
9 | 1,336.41 TL | 12,027.69 TL |
10 | 1,221.17 TL | 12,211.67 TL |
11 | 1,129.73 TL | 12,426.99 TL |
12 | 1,050.07 TL | 12,600.87 TL |
Taksit tutarı | Toplam | |
Peşin | - | 10,109.00 TL |
2 | 5,361.81 TL | 10,723.63 TL |
3 | 3,646.32 TL | 10,938.95 TL |
4 | 2,777.20 TL | 11,108.78 TL |
5 | 2,261.59 TL | 11,307.93 TL |
6 | 1,917.17 TL | 11,503.03 TL |
7 | 1,663.94 TL | 11,647.59 TL |
8 | 1,479.58 TL | 11,836.63 TL |
9 | 1,336.41 TL | 12,027.69 TL |
10 | 1,221.17 TL | 12,211.67 TL |
11 | 1,129.73 TL | 12,426.99 TL |
12 | 1,050.07 TL | 12,600.87 TL |
Taksit tutarı | Toplam | |
Peşin | - | 10,109.00 TL |
2 | 5,361.81 TL | 10,723.63 TL |
3 | 3,646.32 TL | 10,938.95 TL |
4 | 2,777.20 TL | 11,108.78 TL |
5 | 2,261.59 TL | 11,307.93 TL |
6 | 1,917.17 TL | 11,503.03 TL |
7 | 1,663.94 TL | 11,647.59 TL |
8 | 1,479.58 TL | 11,836.63 TL |
9 | 1,336.41 TL | 12,027.69 TL |
10 | 1,221.17 TL | 12,211.67 TL |
11 | 1,129.73 TL | 12,426.99 TL |
12 | 1,050.07 TL | 12,600.87 TL |
Taksit tutarı | Toplam | |
Peşin | - | 10,109.00 TL |
2 | 5,361.81 TL | 10,723.63 TL |
3 | 3,646.32 TL | 10,938.95 TL |
4 | 2,777.20 TL | 11,108.78 TL |
5 | 2,261.59 TL | 11,307.93 TL |
6 | 1,917.17 TL | 11,503.03 TL |
7 | 1,663.94 TL | 11,647.59 TL |
8 | 1,479.58 TL | 11,836.63 TL |
9 | 1,336.41 TL | 12,027.69 TL |
10 | 1,221.17 TL | 12,211.67 TL |
11 | 1,129.73 TL | 12,426.99 TL |
12 | 1,050.07 TL | 12,600.87 TL |
Taksit tutarı | Toplam | |
Peşin | - | 10,109.00 TL |
2 | 5,361.81 TL | 10,723.63 TL |
3 | 3,646.32 TL | 10,938.95 TL |
4 | 2,777.20 TL | 11,108.78 TL |
5 | 2,261.59 TL | 11,307.93 TL |
6 | 1,917.17 TL | 11,503.03 TL |
7 | 1,663.94 TL | 11,647.59 TL |
8 | 1,479.58 TL | 11,836.63 TL |
9 | 1,336.41 TL | 12,027.69 TL |
10 | 1,221.17 TL | 12,211.67 TL |
11 | 1,129.73 TL | 12,426.99 TL |
12 | 1,050.07 TL | 12,600.87 TL |
Taksit tutarı | Toplam | |
Peşin | - | 10,109.00 TL |
2 | 5,361.81 TL | 10,723.63 TL |
3 | 3,646.32 TL | 10,938.95 TL |
4 | 2,777.20 TL | 11,108.78 TL |
5 | 2,261.59 TL | 11,307.93 TL |
6 | 1,917.17 TL | 11,503.03 TL |
7 | 1,663.94 TL | 11,647.59 TL |
8 | 1,479.58 TL | 11,836.63 TL |
9 | 1,336.41 TL | 12,027.69 TL |
10 | 1,221.17 TL | 12,211.67 TL |
11 | 1,129.73 TL | 12,426.99 TL |
12 | 1,050.07 TL | 12,600.87 TL |
E-ticaret alt yapısı: sitebizden