35357
Arzum
Arzum AR1045 Prostick 1500 W Blender
Arzum AR1045 Prostick 1500 El Blender - Nar
Bıçak Özelliği | Çelik |
---|---|
Blender Tipi | El Tipi Blender |
Fonksiyonlar | Blender |
Gövde Malzemesi | Plastik |
Güç (W) | 1500 W |
Ölçü Kabı Kapasitesi | 900 ml |
Renk | Kırmızı |
Sessiz Çalışma | Var |
Turbo Fonksiyonu | Var |
Güç | 1500 W |
Renk | Nar |
Garanti Süresi (Yıl) | 3+1 |
Garanti Tipi | Resmi Arzum Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 1,750.00 TL |
2 | 928.20 TL | 1,856.40 TL |
3 | 631.23 TL | 1,893.68 TL |
4 | 480.77 TL | 1,923.08 TL |
5 | 391.51 TL | 1,957.55 TL |
6 | 331.89 TL | 1,991.33 TL |
7 | 288.05 TL | 2,016.35 TL |
8 | 256.13 TL | 2,049.08 TL |
9 | 231.35 TL | 2,082.15 TL |
10 | 211.40 TL | 2,114.00 TL |
11 | 195.57 TL | 2,151.28 TL |
12 | 181.78 TL | 2,181.38 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,750.00 TL |
2 | 928.20 TL | 1,856.40 TL |
3 | 631.23 TL | 1,893.68 TL |
4 | 480.77 TL | 1,923.08 TL |
5 | 391.51 TL | 1,957.55 TL |
6 | 331.89 TL | 1,991.33 TL |
7 | 288.05 TL | 2,016.35 TL |
8 | 256.13 TL | 2,049.08 TL |
9 | 231.35 TL | 2,082.15 TL |
10 | 211.40 TL | 2,114.00 TL |
11 | 195.57 TL | 2,151.28 TL |
12 | 181.78 TL | 2,181.38 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,750.00 TL |
2 | 928.20 TL | 1,856.40 TL |
3 | 631.23 TL | 1,893.68 TL |
4 | 480.77 TL | 1,923.08 TL |
5 | 391.51 TL | 1,957.55 TL |
6 | 331.89 TL | 1,991.33 TL |
7 | 288.05 TL | 2,016.35 TL |
8 | 256.13 TL | 2,049.08 TL |
9 | 231.35 TL | 2,082.15 TL |
10 | 211.40 TL | 2,114.00 TL |
11 | 195.57 TL | 2,151.28 TL |
12 | 181.78 TL | 2,181.38 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,750.00 TL |
2 | 928.20 TL | 1,856.40 TL |
3 | 631.23 TL | 1,893.68 TL |
4 | 480.77 TL | 1,923.08 TL |
5 | 391.51 TL | 1,957.55 TL |
6 | 331.89 TL | 1,991.33 TL |
7 | 288.05 TL | 2,016.35 TL |
8 | 256.13 TL | 2,049.08 TL |
9 | 231.35 TL | 2,082.15 TL |
10 | 211.40 TL | 2,114.00 TL |
11 | 195.57 TL | 2,151.28 TL |
12 | 181.78 TL | 2,181.38 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,750.00 TL |
2 | 928.20 TL | 1,856.40 TL |
3 | 631.23 TL | 1,893.68 TL |
4 | 480.77 TL | 1,923.08 TL |
5 | 391.51 TL | 1,957.55 TL |
6 | 331.89 TL | 1,991.33 TL |
7 | 288.05 TL | 2,016.35 TL |
8 | 256.13 TL | 2,049.08 TL |
9 | 231.35 TL | 2,082.15 TL |
10 | 211.40 TL | 2,114.00 TL |
11 | 195.57 TL | 2,151.28 TL |
12 | 181.78 TL | 2,181.38 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,750.00 TL |
2 | 928.20 TL | 1,856.40 TL |
3 | 631.23 TL | 1,893.68 TL |
4 | 480.77 TL | 1,923.08 TL |
5 | 391.51 TL | 1,957.55 TL |
6 | 331.89 TL | 1,991.33 TL |
7 | 288.05 TL | 2,016.35 TL |
8 | 256.13 TL | 2,049.08 TL |
9 | 231.35 TL | 2,082.15 TL |
10 | 211.40 TL | 2,114.00 TL |
11 | 195.57 TL | 2,151.28 TL |
12 | 181.78 TL | 2,181.38 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,750.00 TL |
2 | 928.20 TL | 1,856.40 TL |
3 | 631.23 TL | 1,893.68 TL |
4 | 480.77 TL | 1,923.08 TL |
5 | 391.51 TL | 1,957.55 TL |
6 | 331.89 TL | 1,991.33 TL |
7 | 288.05 TL | 2,016.35 TL |
8 | 256.13 TL | 2,049.08 TL |
9 | 231.35 TL | 2,082.15 TL |
10 | 211.40 TL | 2,114.00 TL |
11 | 195.57 TL | 2,151.28 TL |
12 | 181.78 TL | 2,181.38 TL |
Taksit tutarı | Toplam | |
Peşin | - | 1,750.00 TL |
2 | 928.20 TL | 1,856.40 TL |
3 | 631.23 TL | 1,893.68 TL |
4 | 480.77 TL | 1,923.08 TL |
5 | 391.51 TL | 1,957.55 TL |
6 | 331.89 TL | 1,991.33 TL |
7 | 288.05 TL | 2,016.35 TL |
8 | 256.13 TL | 2,049.08 TL |
9 | 231.35 TL | 2,082.15 TL |
10 | 211.40 TL | 2,114.00 TL |
11 | 195.57 TL | 2,151.28 TL |
12 | 181.78 TL | 2,181.38 TL |
E-ticaret alt yapısı: sitebizden