164470
Fakir
Fakir Ranger Electronic Toz Torbasiz Elektrikli Süpürge - Rouge
Emiş Gücü Ayarı | Var |
---|---|
Hepa Filtre | Var |
Motor Gücü (watt) | 890 |
Ses Seviyesi (dB) | 77.8 |
Su Haznesi | Yok |
Toz Hacmi (L) | 1.5 |
Toz Haznesi | Var |
Toz Torbası | Yok |
Turbo Başlık | Yok |
Ürün Rengi | Kırmızı |
Güç | 890 W |
Renk | Kırmızı |
Garanti Süresi (Yıl) | 2 |
Garanti Tipi | Resmi Fakir Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 3,999.00 TL |
2 | 2,121.07 TL | 4,242.14 TL |
3 | 1,442.44 TL | 4,327.32 TL |
4 | 1,098.63 TL | 4,394.50 TL |
5 | 894.66 TL | 4,473.28 TL |
6 | 758.41 TL | 4,550.46 TL |
7 | 658.24 TL | 4,607.65 TL |
8 | 585.30 TL | 4,682.43 TL |
9 | 528.67 TL | 4,758.01 TL |
10 | 483.08 TL | 4,830.79 TL |
11 | 446.91 TL | 4,915.97 TL |
12 | 415.40 TL | 4,984.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,999.00 TL |
2 | 2,121.07 TL | 4,242.14 TL |
3 | 1,442.44 TL | 4,327.32 TL |
4 | 1,098.63 TL | 4,394.50 TL |
5 | 894.66 TL | 4,473.28 TL |
6 | 758.41 TL | 4,550.46 TL |
7 | 658.24 TL | 4,607.65 TL |
8 | 585.30 TL | 4,682.43 TL |
9 | 528.67 TL | 4,758.01 TL |
10 | 483.08 TL | 4,830.79 TL |
11 | 446.91 TL | 4,915.97 TL |
12 | 415.40 TL | 4,984.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,999.00 TL |
2 | 2,121.07 TL | 4,242.14 TL |
3 | 1,442.44 TL | 4,327.32 TL |
4 | 1,098.63 TL | 4,394.50 TL |
5 | 894.66 TL | 4,473.28 TL |
6 | 758.41 TL | 4,550.46 TL |
7 | 658.24 TL | 4,607.65 TL |
8 | 585.30 TL | 4,682.43 TL |
9 | 528.67 TL | 4,758.01 TL |
10 | 483.08 TL | 4,830.79 TL |
11 | 446.91 TL | 4,915.97 TL |
12 | 415.40 TL | 4,984.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,999.00 TL |
2 | 2,121.07 TL | 4,242.14 TL |
3 | 1,442.44 TL | 4,327.32 TL |
4 | 1,098.63 TL | 4,394.50 TL |
5 | 894.66 TL | 4,473.28 TL |
6 | 758.41 TL | 4,550.46 TL |
7 | 658.24 TL | 4,607.65 TL |
8 | 585.30 TL | 4,682.43 TL |
9 | 528.67 TL | 4,758.01 TL |
10 | 483.08 TL | 4,830.79 TL |
11 | 446.91 TL | 4,915.97 TL |
12 | 415.40 TL | 4,984.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,999.00 TL |
2 | 2,121.07 TL | 4,242.14 TL |
3 | 1,442.44 TL | 4,327.32 TL |
4 | 1,098.63 TL | 4,394.50 TL |
5 | 894.66 TL | 4,473.28 TL |
6 | 758.41 TL | 4,550.46 TL |
7 | 658.24 TL | 4,607.65 TL |
8 | 585.30 TL | 4,682.43 TL |
9 | 528.67 TL | 4,758.01 TL |
10 | 483.08 TL | 4,830.79 TL |
11 | 446.91 TL | 4,915.97 TL |
12 | 415.40 TL | 4,984.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,999.00 TL |
2 | 2,121.07 TL | 4,242.14 TL |
3 | 1,442.44 TL | 4,327.32 TL |
4 | 1,098.63 TL | 4,394.50 TL |
5 | 894.66 TL | 4,473.28 TL |
6 | 758.41 TL | 4,550.46 TL |
7 | 658.24 TL | 4,607.65 TL |
8 | 585.30 TL | 4,682.43 TL |
9 | 528.67 TL | 4,758.01 TL |
10 | 483.08 TL | 4,830.79 TL |
11 | 446.91 TL | 4,915.97 TL |
12 | 415.40 TL | 4,984.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,999.00 TL |
2 | 2,121.07 TL | 4,242.14 TL |
3 | 1,442.44 TL | 4,327.32 TL |
4 | 1,098.63 TL | 4,394.50 TL |
5 | 894.66 TL | 4,473.28 TL |
6 | 758.41 TL | 4,550.46 TL |
7 | 658.24 TL | 4,607.65 TL |
8 | 585.30 TL | 4,682.43 TL |
9 | 528.67 TL | 4,758.01 TL |
10 | 483.08 TL | 4,830.79 TL |
11 | 446.91 TL | 4,915.97 TL |
12 | 415.40 TL | 4,984.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,999.00 TL |
2 | 2,121.07 TL | 4,242.14 TL |
3 | 1,442.44 TL | 4,327.32 TL |
4 | 1,098.63 TL | 4,394.50 TL |
5 | 894.66 TL | 4,473.28 TL |
6 | 758.41 TL | 4,550.46 TL |
7 | 658.24 TL | 4,607.65 TL |
8 | 585.30 TL | 4,682.43 TL |
9 | 528.67 TL | 4,758.01 TL |
10 | 483.08 TL | 4,830.79 TL |
11 | 446.91 TL | 4,915.97 TL |
12 | 415.40 TL | 4,984.75 TL |
E-ticaret alt yapısı: sitebizden