208555
Hoover
Samsun, Ordu, Tokat ve Çorum Bölgeleri Haricinde Gönderim Yapılamamaktadır.
Hoover HLE H9A2TE-17 9 kg Çamaşır Kurutma Makinesi
Program Sayısı | 15 |
---|---|
Yıllık Enerji (kWh) | 259 |
Genişlik (cm) | 59,6 |
Enerji Sınıfı | A++ |
Kurutma Kapasitesi (Kg) | 9 |
Yükseklik (cm) | 85 |
Derinlik (cm) | 58.9 |
Kurutma Teknolojisi | Isı Pompalı |
Renk | Beyaz |
Ses Seviyesi (dB) | 66 |
Kontrol Paneli | Dijital |
Enerji | A |
KG Kapasitesi | 9 KG |
Renk | Beyaz |
Garanti Süresi (Yıl) | 3 |
Garanti Tipi | Resmi Hoover Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 16,499.00 TL |
2 | 8,751.07 TL | 17,502.14 TL |
3 | 5,951.19 TL | 17,853.57 TL |
4 | 4,532.69 TL | 18,130.75 TL |
5 | 3,691.16 TL | 18,455.78 TL |
6 | 3,129.04 TL | 18,774.21 TL |
7 | 2,715.74 TL | 19,010.15 TL |
8 | 2,414.83 TL | 19,318.68 TL |
9 | 2,181.17 TL | 19,630.51 TL |
10 | 1,993.08 TL | 19,930.79 TL |
11 | 1,843.84 TL | 20,282.22 TL |
12 | 1,713.83 TL | 20,566.00 TL |
Taksit tutarı | Toplam | |
Peşin | - | 16,499.00 TL |
2 | 8,751.07 TL | 17,502.14 TL |
3 | 5,951.19 TL | 17,853.57 TL |
4 | 4,532.69 TL | 18,130.75 TL |
5 | 3,691.16 TL | 18,455.78 TL |
6 | 3,129.04 TL | 18,774.21 TL |
7 | 2,715.74 TL | 19,010.15 TL |
8 | 2,414.83 TL | 19,318.68 TL |
9 | 2,181.17 TL | 19,630.51 TL |
10 | 1,993.08 TL | 19,930.79 TL |
11 | 1,843.84 TL | 20,282.22 TL |
12 | 1,713.83 TL | 20,566.00 TL |
Taksit tutarı | Toplam | |
Peşin | - | 16,499.00 TL |
2 | 8,751.07 TL | 17,502.14 TL |
3 | 5,951.19 TL | 17,853.57 TL |
4 | 4,532.69 TL | 18,130.75 TL |
5 | 3,691.16 TL | 18,455.78 TL |
6 | 3,129.04 TL | 18,774.21 TL |
7 | 2,715.74 TL | 19,010.15 TL |
8 | 2,414.83 TL | 19,318.68 TL |
9 | 2,181.17 TL | 19,630.51 TL |
10 | 1,993.08 TL | 19,930.79 TL |
11 | 1,843.84 TL | 20,282.22 TL |
12 | 1,713.83 TL | 20,566.00 TL |
Taksit tutarı | Toplam | |
Peşin | - | 16,499.00 TL |
2 | 8,751.07 TL | 17,502.14 TL |
3 | 5,951.19 TL | 17,853.57 TL |
4 | 4,532.69 TL | 18,130.75 TL |
5 | 3,691.16 TL | 18,455.78 TL |
6 | 3,129.04 TL | 18,774.21 TL |
7 | 2,715.74 TL | 19,010.15 TL |
8 | 2,414.83 TL | 19,318.68 TL |
9 | 2,181.17 TL | 19,630.51 TL |
10 | 1,993.08 TL | 19,930.79 TL |
11 | 1,843.84 TL | 20,282.22 TL |
12 | 1,713.83 TL | 20,566.00 TL |
Taksit tutarı | Toplam | |
Peşin | - | 16,499.00 TL |
2 | 8,751.07 TL | 17,502.14 TL |
3 | 5,951.19 TL | 17,853.57 TL |
4 | 4,532.69 TL | 18,130.75 TL |
5 | 3,691.16 TL | 18,455.78 TL |
6 | 3,129.04 TL | 18,774.21 TL |
7 | 2,715.74 TL | 19,010.15 TL |
8 | 2,414.83 TL | 19,318.68 TL |
9 | 2,181.17 TL | 19,630.51 TL |
10 | 1,993.08 TL | 19,930.79 TL |
11 | 1,843.84 TL | 20,282.22 TL |
12 | 1,713.83 TL | 20,566.00 TL |
Taksit tutarı | Toplam | |
Peşin | - | 16,499.00 TL |
2 | 8,751.07 TL | 17,502.14 TL |
3 | 5,951.19 TL | 17,853.57 TL |
4 | 4,532.69 TL | 18,130.75 TL |
5 | 3,691.16 TL | 18,455.78 TL |
6 | 3,129.04 TL | 18,774.21 TL |
7 | 2,715.74 TL | 19,010.15 TL |
8 | 2,414.83 TL | 19,318.68 TL |
9 | 2,181.17 TL | 19,630.51 TL |
10 | 1,993.08 TL | 19,930.79 TL |
11 | 1,843.84 TL | 20,282.22 TL |
12 | 1,713.83 TL | 20,566.00 TL |
Taksit tutarı | Toplam | |
Peşin | - | 16,499.00 TL |
2 | 8,751.07 TL | 17,502.14 TL |
3 | 5,951.19 TL | 17,853.57 TL |
4 | 4,532.69 TL | 18,130.75 TL |
5 | 3,691.16 TL | 18,455.78 TL |
6 | 3,129.04 TL | 18,774.21 TL |
7 | 2,715.74 TL | 19,010.15 TL |
8 | 2,414.83 TL | 19,318.68 TL |
9 | 2,181.17 TL | 19,630.51 TL |
10 | 1,993.08 TL | 19,930.79 TL |
11 | 1,843.84 TL | 20,282.22 TL |
12 | 1,713.83 TL | 20,566.00 TL |
Taksit tutarı | Toplam | |
Peşin | - | 16,499.00 TL |
2 | 8,751.07 TL | 17,502.14 TL |
3 | 5,951.19 TL | 17,853.57 TL |
4 | 4,532.69 TL | 18,130.75 TL |
5 | 3,691.16 TL | 18,455.78 TL |
6 | 3,129.04 TL | 18,774.21 TL |
7 | 2,715.74 TL | 19,010.15 TL |
8 | 2,414.83 TL | 19,318.68 TL |
9 | 2,181.17 TL | 19,630.51 TL |
10 | 1,993.08 TL | 19,930.79 TL |
11 | 1,843.84 TL | 20,282.22 TL |
12 | 1,713.83 TL | 20,566.00 TL |
E-ticaret alt yapısı: sitebizden