187937
Samsung
AB Yeni Enerji Sınıfı | G |
---|---|
Bluetooth | Var |
Çözünürlük (Piksel) | 3840 x 2160 |
Çözünürlük | 4K Ultra HD |
Dahili Uydu Alıcı | Var |
Ekran Ebatı | 50 inç / 127 cm |
Garanti Tipi | Resmi Distribütör Garantili |
Görüntü Teknolojisi | LED |
HDMI 2.1 | Yok |
HDMI Girişleri | 3 |
HDR | Var |
İşletim Sistemi | Tizen |
Model Yılı | 2021 |
Renk | Siyah |
Smart TV | Var |
Tuner | Var |
Wi-Fi | Var |
Ekran Boyutu | 50 inç / 127 cm |
İnternet | Wi-fi |
Garanti Süresi (Yıl) | 2 |
Garanti Tipi | Resmi Samsung Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 21,999.00 TL |
2 | 11,668.27 TL | 23,336.54 TL |
3 | 7,935.04 TL | 23,805.12 TL |
4 | 6,043.68 TL | 24,174.70 TL |
5 | 4,921.62 TL | 24,608.08 TL |
6 | 4,172.11 TL | 25,032.66 TL |
7 | 3,621.04 TL | 25,347.25 TL |
8 | 3,219.83 TL | 25,758.63 TL |
9 | 2,908.27 TL | 26,174.41 TL |
10 | 2,657.48 TL | 26,574.79 TL |
11 | 2,458.49 TL | 27,043.37 TL |
12 | 2,285.15 TL | 27,421.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 21,999.00 TL |
2 | 11,668.27 TL | 23,336.54 TL |
3 | 7,935.04 TL | 23,805.12 TL |
4 | 6,043.68 TL | 24,174.70 TL |
5 | 4,921.62 TL | 24,608.08 TL |
6 | 4,172.11 TL | 25,032.66 TL |
7 | 3,621.04 TL | 25,347.25 TL |
8 | 3,219.83 TL | 25,758.63 TL |
9 | 2,908.27 TL | 26,174.41 TL |
10 | 2,657.48 TL | 26,574.79 TL |
11 | 2,458.49 TL | 27,043.37 TL |
12 | 2,285.15 TL | 27,421.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 21,999.00 TL |
2 | 11,668.27 TL | 23,336.54 TL |
3 | 7,935.04 TL | 23,805.12 TL |
4 | 6,043.68 TL | 24,174.70 TL |
5 | 4,921.62 TL | 24,608.08 TL |
6 | 4,172.11 TL | 25,032.66 TL |
7 | 3,621.04 TL | 25,347.25 TL |
8 | 3,219.83 TL | 25,758.63 TL |
9 | 2,908.27 TL | 26,174.41 TL |
10 | 2,657.48 TL | 26,574.79 TL |
11 | 2,458.49 TL | 27,043.37 TL |
12 | 2,285.15 TL | 27,421.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 21,999.00 TL |
2 | 11,668.27 TL | 23,336.54 TL |
3 | 7,935.04 TL | 23,805.12 TL |
4 | 6,043.68 TL | 24,174.70 TL |
5 | 4,921.62 TL | 24,608.08 TL |
6 | 4,172.11 TL | 25,032.66 TL |
7 | 3,621.04 TL | 25,347.25 TL |
8 | 3,219.83 TL | 25,758.63 TL |
9 | 2,908.27 TL | 26,174.41 TL |
10 | 2,657.48 TL | 26,574.79 TL |
11 | 2,458.49 TL | 27,043.37 TL |
12 | 2,285.15 TL | 27,421.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 21,999.00 TL |
2 | 11,668.27 TL | 23,336.54 TL |
3 | 7,935.04 TL | 23,805.12 TL |
4 | 6,043.68 TL | 24,174.70 TL |
5 | 4,921.62 TL | 24,608.08 TL |
6 | 4,172.11 TL | 25,032.66 TL |
7 | 3,621.04 TL | 25,347.25 TL |
8 | 3,219.83 TL | 25,758.63 TL |
9 | 2,908.27 TL | 26,174.41 TL |
10 | 2,657.48 TL | 26,574.79 TL |
11 | 2,458.49 TL | 27,043.37 TL |
12 | 2,285.15 TL | 27,421.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 21,999.00 TL |
2 | 11,668.27 TL | 23,336.54 TL |
3 | 7,935.04 TL | 23,805.12 TL |
4 | 6,043.68 TL | 24,174.70 TL |
5 | 4,921.62 TL | 24,608.08 TL |
6 | 4,172.11 TL | 25,032.66 TL |
7 | 3,621.04 TL | 25,347.25 TL |
8 | 3,219.83 TL | 25,758.63 TL |
9 | 2,908.27 TL | 26,174.41 TL |
10 | 2,657.48 TL | 26,574.79 TL |
11 | 2,458.49 TL | 27,043.37 TL |
12 | 2,285.15 TL | 27,421.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 21,999.00 TL |
2 | 11,668.27 TL | 23,336.54 TL |
3 | 7,935.04 TL | 23,805.12 TL |
4 | 6,043.68 TL | 24,174.70 TL |
5 | 4,921.62 TL | 24,608.08 TL |
6 | 4,172.11 TL | 25,032.66 TL |
7 | 3,621.04 TL | 25,347.25 TL |
8 | 3,219.83 TL | 25,758.63 TL |
9 | 2,908.27 TL | 26,174.41 TL |
10 | 2,657.48 TL | 26,574.79 TL |
11 | 2,458.49 TL | 27,043.37 TL |
12 | 2,285.15 TL | 27,421.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 21,999.00 TL |
2 | 11,668.27 TL | 23,336.54 TL |
3 | 7,935.04 TL | 23,805.12 TL |
4 | 6,043.68 TL | 24,174.70 TL |
5 | 4,921.62 TL | 24,608.08 TL |
6 | 4,172.11 TL | 25,032.66 TL |
7 | 3,621.04 TL | 25,347.25 TL |
8 | 3,219.83 TL | 25,758.63 TL |
9 | 2,908.27 TL | 26,174.41 TL |
10 | 2,657.48 TL | 26,574.79 TL |
11 | 2,458.49 TL | 27,043.37 TL |
12 | 2,285.15 TL | 27,421.75 TL |
E-ticaret alt yapısı: sitebizden