194928
Samsung
Samsun, Ordu, Tokat ve Çorum Bölgeleri Haricinde Gönderim Yapılamamaktadır.
100 Devir için Enerji Tüketimi (kWh) | 53 kWh |
---|---|
AB Yeni Enerji Sınıfı | A |
Derinlik (cm) | 60 |
Devir Başına Ortalama Su Tüketimi | 54 lt |
Genişlik (cm) | 60 |
Kurutma Kapasitesi (Kg) | Yok |
Maksimum Devir Hızı | 1400 |
Maksimum Sıkma Aşamasında Ses Gücü Değeri Db(A) | 72 |
Maksimum Sıkma Aşamasında Ses Gücü Sınıfı | A |
Renk | Beyaz |
Sıkma Verimi Enerji Sınıfı | B |
Tam Kapasite İçin Program Süresi | 240 Dakika |
Yıkama Kapasitesi | 11 kg |
Yükseklik (cm) | 85 |
Taksit tutarı | Toplam | |
Peşin | - | 30,150.00 TL |
2 | 15,991.56 TL | 31,983.12 TL |
3 | 10,875.11 TL | 32,625.32 TL |
4 | 8,282.96 TL | 33,131.84 TL |
5 | 6,745.16 TL | 33,725.79 TL |
6 | 5,717.95 TL | 34,307.69 TL |
7 | 4,962.69 TL | 34,738.83 TL |
8 | 4,412.83 TL | 35,302.64 TL |
9 | 3,985.83 TL | 35,872.47 TL |
10 | 3,642.12 TL | 36,421.20 TL |
11 | 3,369.40 TL | 37,063.40 TL |
12 | 3,131.83 TL | 37,581.98 TL |
Taksit tutarı | Toplam | |
Peşin | - | 30,150.00 TL |
2 | 15,991.56 TL | 31,983.12 TL |
3 | 10,875.11 TL | 32,625.32 TL |
4 | 8,282.96 TL | 33,131.84 TL |
5 | 6,745.16 TL | 33,725.79 TL |
6 | 5,717.95 TL | 34,307.69 TL |
7 | 4,962.69 TL | 34,738.83 TL |
8 | 4,412.83 TL | 35,302.64 TL |
9 | 3,985.83 TL | 35,872.47 TL |
10 | 3,642.12 TL | 36,421.20 TL |
11 | 3,369.40 TL | 37,063.40 TL |
12 | 3,131.83 TL | 37,581.98 TL |
Taksit tutarı | Toplam | |
Peşin | - | 30,150.00 TL |
2 | 15,991.56 TL | 31,983.12 TL |
3 | 10,875.11 TL | 32,625.32 TL |
4 | 8,282.96 TL | 33,131.84 TL |
5 | 6,745.16 TL | 33,725.79 TL |
6 | 5,717.95 TL | 34,307.69 TL |
7 | 4,962.69 TL | 34,738.83 TL |
8 | 4,412.83 TL | 35,302.64 TL |
9 | 3,985.83 TL | 35,872.47 TL |
10 | 3,642.12 TL | 36,421.20 TL |
11 | 3,369.40 TL | 37,063.40 TL |
12 | 3,131.83 TL | 37,581.98 TL |
Taksit tutarı | Toplam | |
Peşin | - | 30,150.00 TL |
2 | 15,991.56 TL | 31,983.12 TL |
3 | 10,875.11 TL | 32,625.32 TL |
4 | 8,282.96 TL | 33,131.84 TL |
5 | 6,745.16 TL | 33,725.79 TL |
6 | 5,717.95 TL | 34,307.69 TL |
7 | 4,962.69 TL | 34,738.83 TL |
8 | 4,412.83 TL | 35,302.64 TL |
9 | 3,985.83 TL | 35,872.47 TL |
10 | 3,642.12 TL | 36,421.20 TL |
11 | 3,369.40 TL | 37,063.40 TL |
12 | 3,131.83 TL | 37,581.98 TL |
Taksit tutarı | Toplam | |
Peşin | - | 30,150.00 TL |
2 | 15,991.56 TL | 31,983.12 TL |
3 | 10,875.11 TL | 32,625.32 TL |
4 | 8,282.96 TL | 33,131.84 TL |
5 | 6,745.16 TL | 33,725.79 TL |
6 | 5,717.95 TL | 34,307.69 TL |
7 | 4,962.69 TL | 34,738.83 TL |
8 | 4,412.83 TL | 35,302.64 TL |
9 | 3,985.83 TL | 35,872.47 TL |
10 | 3,642.12 TL | 36,421.20 TL |
11 | 3,369.40 TL | 37,063.40 TL |
12 | 3,131.83 TL | 37,581.98 TL |
Taksit tutarı | Toplam | |
Peşin | - | 30,150.00 TL |
2 | 15,991.56 TL | 31,983.12 TL |
3 | 10,875.11 TL | 32,625.32 TL |
4 | 8,282.96 TL | 33,131.84 TL |
5 | 6,745.16 TL | 33,725.79 TL |
6 | 5,717.95 TL | 34,307.69 TL |
7 | 4,962.69 TL | 34,738.83 TL |
8 | 4,412.83 TL | 35,302.64 TL |
9 | 3,985.83 TL | 35,872.47 TL |
10 | 3,642.12 TL | 36,421.20 TL |
11 | 3,369.40 TL | 37,063.40 TL |
12 | 3,131.83 TL | 37,581.98 TL |
Taksit tutarı | Toplam | |
Peşin | - | 30,150.00 TL |
2 | 15,991.56 TL | 31,983.12 TL |
3 | 10,875.11 TL | 32,625.32 TL |
4 | 8,282.96 TL | 33,131.84 TL |
5 | 6,745.16 TL | 33,725.79 TL |
6 | 5,717.95 TL | 34,307.69 TL |
7 | 4,962.69 TL | 34,738.83 TL |
8 | 4,412.83 TL | 35,302.64 TL |
9 | 3,985.83 TL | 35,872.47 TL |
10 | 3,642.12 TL | 36,421.20 TL |
11 | 3,369.40 TL | 37,063.40 TL |
12 | 3,131.83 TL | 37,581.98 TL |
Taksit tutarı | Toplam | |
Peşin | - | 30,150.00 TL |
2 | 15,991.56 TL | 31,983.12 TL |
3 | 10,875.11 TL | 32,625.32 TL |
4 | 8,282.96 TL | 33,131.84 TL |
5 | 6,745.16 TL | 33,725.79 TL |
6 | 5,717.95 TL | 34,307.69 TL |
7 | 4,962.69 TL | 34,738.83 TL |
8 | 4,412.83 TL | 35,302.64 TL |
9 | 3,985.83 TL | 35,872.47 TL |
10 | 3,642.12 TL | 36,421.20 TL |
11 | 3,369.40 TL | 37,063.40 TL |
12 | 3,131.83 TL | 37,581.98 TL |
E-ticaret alt yapısı: sitebizden