187932
Samsung
Samsun, Ordu, Tokat ve Çorum Bölgeleri Haricinde Gönderim Yapılamamaktadır.
100 Devir için Enerji Tüketimi (kWh) | 76 kWh |
---|---|
AB Yeni Enerji Sınıfı | D |
Derinlik (cm) | 55 |
Devir Başına Ortalama Su Tüketimi | 50 lt |
Enerji Tüketimi (kWh/yıl) | 76 |
Genişlik (cm) | 60 |
Kurutma Kapasitesi (Kg) | Yok |
Kurutmalı | Hayır |
Maksimum Devir Hızı | 1200 |
Maksimum Sıkma Aşamasında Ses Gücü Değeri Db(A) | 72 |
Maksimum Sıkma Aşamasında Ses Gücü Sınıfı | A |
Renk | Beyaz |
Sıkma Verimi Enerji Sınıfı | B |
Tam Kapasite İçin Program Süresi | 228 Dakika |
Yıkama Kapasitesi | 9 kg |
Yıllık Enerji Tüketimi (kWh) | 76 kWh |
Yükseklik (cm) | 85 |
Taksit tutarı | Toplam | |
Peşin | - | 26,900.00 TL |
2 | 14,267.76 TL | 28,535.52 TL |
3 | 9,702.83 TL | 29,108.49 TL |
4 | 7,390.10 TL | 29,560.41 TL |
5 | 6,018.07 TL | 30,090.34 TL |
6 | 5,101.59 TL | 30,609.51 TL |
7 | 4,427.74 TL | 30,994.18 TL |
8 | 3,937.15 TL | 31,497.21 TL |
9 | 3,556.18 TL | 32,005.62 TL |
10 | 3,249.52 TL | 32,495.20 TL |
11 | 3,006.20 TL | 33,068.17 TL |
12 | 2,794.24 TL | 33,530.85 TL |
Taksit tutarı | Toplam | |
Peşin | - | 26,900.00 TL |
2 | 14,267.76 TL | 28,535.52 TL |
3 | 9,702.83 TL | 29,108.49 TL |
4 | 7,390.10 TL | 29,560.41 TL |
5 | 6,018.07 TL | 30,090.34 TL |
6 | 5,101.59 TL | 30,609.51 TL |
7 | 4,427.74 TL | 30,994.18 TL |
8 | 3,937.15 TL | 31,497.21 TL |
9 | 3,556.18 TL | 32,005.62 TL |
10 | 3,249.52 TL | 32,495.20 TL |
11 | 3,006.20 TL | 33,068.17 TL |
12 | 2,794.24 TL | 33,530.85 TL |
Taksit tutarı | Toplam | |
Peşin | - | 26,900.00 TL |
2 | 14,267.76 TL | 28,535.52 TL |
3 | 9,702.83 TL | 29,108.49 TL |
4 | 7,390.10 TL | 29,560.41 TL |
5 | 6,018.07 TL | 30,090.34 TL |
6 | 5,101.59 TL | 30,609.51 TL |
7 | 4,427.74 TL | 30,994.18 TL |
8 | 3,937.15 TL | 31,497.21 TL |
9 | 3,556.18 TL | 32,005.62 TL |
10 | 3,249.52 TL | 32,495.20 TL |
11 | 3,006.20 TL | 33,068.17 TL |
12 | 2,794.24 TL | 33,530.85 TL |
Taksit tutarı | Toplam | |
Peşin | - | 26,900.00 TL |
2 | 14,267.76 TL | 28,535.52 TL |
3 | 9,702.83 TL | 29,108.49 TL |
4 | 7,390.10 TL | 29,560.41 TL |
5 | 6,018.07 TL | 30,090.34 TL |
6 | 5,101.59 TL | 30,609.51 TL |
7 | 4,427.74 TL | 30,994.18 TL |
8 | 3,937.15 TL | 31,497.21 TL |
9 | 3,556.18 TL | 32,005.62 TL |
10 | 3,249.52 TL | 32,495.20 TL |
11 | 3,006.20 TL | 33,068.17 TL |
12 | 2,794.24 TL | 33,530.85 TL |
Taksit tutarı | Toplam | |
Peşin | - | 26,900.00 TL |
2 | 14,267.76 TL | 28,535.52 TL |
3 | 9,702.83 TL | 29,108.49 TL |
4 | 7,390.10 TL | 29,560.41 TL |
5 | 6,018.07 TL | 30,090.34 TL |
6 | 5,101.59 TL | 30,609.51 TL |
7 | 4,427.74 TL | 30,994.18 TL |
8 | 3,937.15 TL | 31,497.21 TL |
9 | 3,556.18 TL | 32,005.62 TL |
10 | 3,249.52 TL | 32,495.20 TL |
11 | 3,006.20 TL | 33,068.17 TL |
12 | 2,794.24 TL | 33,530.85 TL |
Taksit tutarı | Toplam | |
Peşin | - | 26,900.00 TL |
2 | 14,267.76 TL | 28,535.52 TL |
3 | 9,702.83 TL | 29,108.49 TL |
4 | 7,390.10 TL | 29,560.41 TL |
5 | 6,018.07 TL | 30,090.34 TL |
6 | 5,101.59 TL | 30,609.51 TL |
7 | 4,427.74 TL | 30,994.18 TL |
8 | 3,937.15 TL | 31,497.21 TL |
9 | 3,556.18 TL | 32,005.62 TL |
10 | 3,249.52 TL | 32,495.20 TL |
11 | 3,006.20 TL | 33,068.17 TL |
12 | 2,794.24 TL | 33,530.85 TL |
Taksit tutarı | Toplam | |
Peşin | - | 26,900.00 TL |
2 | 14,267.76 TL | 28,535.52 TL |
3 | 9,702.83 TL | 29,108.49 TL |
4 | 7,390.10 TL | 29,560.41 TL |
5 | 6,018.07 TL | 30,090.34 TL |
6 | 5,101.59 TL | 30,609.51 TL |
7 | 4,427.74 TL | 30,994.18 TL |
8 | 3,937.15 TL | 31,497.21 TL |
9 | 3,556.18 TL | 32,005.62 TL |
10 | 3,249.52 TL | 32,495.20 TL |
11 | 3,006.20 TL | 33,068.17 TL |
12 | 2,794.24 TL | 33,530.85 TL |
Taksit tutarı | Toplam | |
Peşin | - | 26,900.00 TL |
2 | 14,267.76 TL | 28,535.52 TL |
3 | 9,702.83 TL | 29,108.49 TL |
4 | 7,390.10 TL | 29,560.41 TL |
5 | 6,018.07 TL | 30,090.34 TL |
6 | 5,101.59 TL | 30,609.51 TL |
7 | 4,427.74 TL | 30,994.18 TL |
8 | 3,937.15 TL | 31,497.21 TL |
9 | 3,556.18 TL | 32,005.62 TL |
10 | 3,249.52 TL | 32,495.20 TL |
11 | 3,006.20 TL | 33,068.17 TL |
12 | 2,794.24 TL | 33,530.85 TL |
E-ticaret alt yapısı: sitebizden