43040
Stilevs
Güç (W) | 700 W |
Tipi | Toz torbasız |
Ses Seviyesi | Düşük ses seviyesi |
Yıkanabilir Hepa Filtre | Hepa 12 filtre |
Şeffaf Toz Haznesi Kapasitesi | 2 Litre |
Emiş Gücü Ayarı | Var |
Kablo Uzunluğu | 9 Metre |
Dayanıklı Elastik Hortum | Var |
Teleskobik Boru | Paslanmaz çelik |
Otomatik Kablo Sarıcı | Var |
Süpürme Ucu | Yüksek verimli, pedallı süpürme ucu |
Aksesuarlar | Dar uçlu boru, küçük fırça ve sert zemin fırçası |
Güç | 700 W |
Renk | Siyah, Bakır |
Garanti Süresi (Yıl) | 3 |
Garanti Tipi | Resmi Stilevs Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 5,850.00 TL |
2 | 3,102.84 TL | 6,205.68 TL |
3 | 2,110.10 TL | 6,330.29 TL |
4 | 1,607.14 TL | 6,428.57 TL |
5 | 1,308.76 TL | 6,543.81 TL |
6 | 1,109.45 TL | 6,656.72 TL |
7 | 962.91 TL | 6,740.37 TL |
8 | 856.22 TL | 6,849.77 TL |
9 | 773.37 TL | 6,960.33 TL |
10 | 706.68 TL | 7,066.80 TL |
11 | 653.76 TL | 7,191.41 TL |
12 | 607.67 TL | 7,292.03 TL |
Taksit tutarı | Toplam | |
Peşin | - | 5,850.00 TL |
2 | 3,102.84 TL | 6,205.68 TL |
3 | 2,110.10 TL | 6,330.29 TL |
4 | 1,607.14 TL | 6,428.57 TL |
5 | 1,308.76 TL | 6,543.81 TL |
6 | 1,109.45 TL | 6,656.72 TL |
7 | 962.91 TL | 6,740.37 TL |
8 | 856.22 TL | 6,849.77 TL |
9 | 773.37 TL | 6,960.33 TL |
10 | 706.68 TL | 7,066.80 TL |
11 | 653.76 TL | 7,191.41 TL |
12 | 607.67 TL | 7,292.03 TL |
Taksit tutarı | Toplam | |
Peşin | - | 5,850.00 TL |
2 | 3,102.84 TL | 6,205.68 TL |
3 | 2,110.10 TL | 6,330.29 TL |
4 | 1,607.14 TL | 6,428.57 TL |
5 | 1,308.76 TL | 6,543.81 TL |
6 | 1,109.45 TL | 6,656.72 TL |
7 | 962.91 TL | 6,740.37 TL |
8 | 856.22 TL | 6,849.77 TL |
9 | 773.37 TL | 6,960.33 TL |
10 | 706.68 TL | 7,066.80 TL |
11 | 653.76 TL | 7,191.41 TL |
12 | 607.67 TL | 7,292.03 TL |
Taksit tutarı | Toplam | |
Peşin | - | 5,850.00 TL |
2 | 3,102.84 TL | 6,205.68 TL |
3 | 2,110.10 TL | 6,330.29 TL |
4 | 1,607.14 TL | 6,428.57 TL |
5 | 1,308.76 TL | 6,543.81 TL |
6 | 1,109.45 TL | 6,656.72 TL |
7 | 962.91 TL | 6,740.37 TL |
8 | 856.22 TL | 6,849.77 TL |
9 | 773.37 TL | 6,960.33 TL |
10 | 706.68 TL | 7,066.80 TL |
11 | 653.76 TL | 7,191.41 TL |
12 | 607.67 TL | 7,292.03 TL |
Taksit tutarı | Toplam | |
Peşin | - | 5,850.00 TL |
2 | 3,102.84 TL | 6,205.68 TL |
3 | 2,110.10 TL | 6,330.29 TL |
4 | 1,607.14 TL | 6,428.57 TL |
5 | 1,308.76 TL | 6,543.81 TL |
6 | 1,109.45 TL | 6,656.72 TL |
7 | 962.91 TL | 6,740.37 TL |
8 | 856.22 TL | 6,849.77 TL |
9 | 773.37 TL | 6,960.33 TL |
10 | 706.68 TL | 7,066.80 TL |
11 | 653.76 TL | 7,191.41 TL |
12 | 607.67 TL | 7,292.03 TL |
Taksit tutarı | Toplam | |
Peşin | - | 5,850.00 TL |
2 | 3,102.84 TL | 6,205.68 TL |
3 | 2,110.10 TL | 6,330.29 TL |
4 | 1,607.14 TL | 6,428.57 TL |
5 | 1,308.76 TL | 6,543.81 TL |
6 | 1,109.45 TL | 6,656.72 TL |
7 | 962.91 TL | 6,740.37 TL |
8 | 856.22 TL | 6,849.77 TL |
9 | 773.37 TL | 6,960.33 TL |
10 | 706.68 TL | 7,066.80 TL |
11 | 653.76 TL | 7,191.41 TL |
12 | 607.67 TL | 7,292.03 TL |
Taksit tutarı | Toplam | |
Peşin | - | 5,850.00 TL |
2 | 3,102.84 TL | 6,205.68 TL |
3 | 2,110.10 TL | 6,330.29 TL |
4 | 1,607.14 TL | 6,428.57 TL |
5 | 1,308.76 TL | 6,543.81 TL |
6 | 1,109.45 TL | 6,656.72 TL |
7 | 962.91 TL | 6,740.37 TL |
8 | 856.22 TL | 6,849.77 TL |
9 | 773.37 TL | 6,960.33 TL |
10 | 706.68 TL | 7,066.80 TL |
11 | 653.76 TL | 7,191.41 TL |
12 | 607.67 TL | 7,292.03 TL |
Taksit tutarı | Toplam | |
Peşin | - | 5,850.00 TL |
2 | 3,102.84 TL | 6,205.68 TL |
3 | 2,110.10 TL | 6,330.29 TL |
4 | 1,607.14 TL | 6,428.57 TL |
5 | 1,308.76 TL | 6,543.81 TL |
6 | 1,109.45 TL | 6,656.72 TL |
7 | 962.91 TL | 6,740.37 TL |
8 | 856.22 TL | 6,849.77 TL |
9 | 773.37 TL | 6,960.33 TL |
10 | 706.68 TL | 7,066.80 TL |
11 | 653.76 TL | 7,191.41 TL |
12 | 607.67 TL | 7,292.03 TL |
E-ticaret alt yapısı: sitebizden