196661
Arzum
Güç | 1000 W |
Bıçak Sayısı | 4 |
Doğrayıcı Bıçak Sayısı | 2 |
Doğrayıcı Hazne Kapasitesi | 1,5 L |
Çırpıcı Aparat | Var |
Ölçü Kabı | 800 ml |
Turbo Fonksiyonu | Yok |
Aksesuarlar | Rendeleme, Dilimleme |
Güç | 1000 W |
Renk | Siyah |
Garanti Süresi (Yıl) | 3+1 |
Garanti Tipi | Resmi Arzum Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 2,599.00 TL |
2 | 1,378.51 TL | 2,757.02 TL |
3 | 937.46 TL | 2,812.38 TL |
4 | 714.01 TL | 2,856.04 TL |
5 | 581.45 TL | 2,907.24 TL |
6 | 492.90 TL | 2,957.40 TL |
7 | 427.80 TL | 2,994.57 TL |
8 | 380.40 TL | 3,043.17 TL |
9 | 343.59 TL | 3,092.29 TL |
10 | 313.96 TL | 3,139.59 TL |
11 | 290.45 TL | 3,194.95 TL |
12 | 269.97 TL | 3,239.65 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,599.00 TL |
2 | 1,378.51 TL | 2,757.02 TL |
3 | 937.46 TL | 2,812.38 TL |
4 | 714.01 TL | 2,856.04 TL |
5 | 581.45 TL | 2,907.24 TL |
6 | 492.90 TL | 2,957.40 TL |
7 | 427.80 TL | 2,994.57 TL |
8 | 380.40 TL | 3,043.17 TL |
9 | 343.59 TL | 3,092.29 TL |
10 | 313.96 TL | 3,139.59 TL |
11 | 290.45 TL | 3,194.95 TL |
12 | 269.97 TL | 3,239.65 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,599.00 TL |
2 | 1,378.51 TL | 2,757.02 TL |
3 | 937.46 TL | 2,812.38 TL |
4 | 714.01 TL | 2,856.04 TL |
5 | 581.45 TL | 2,907.24 TL |
6 | 492.90 TL | 2,957.40 TL |
7 | 427.80 TL | 2,994.57 TL |
8 | 380.40 TL | 3,043.17 TL |
9 | 343.59 TL | 3,092.29 TL |
10 | 313.96 TL | 3,139.59 TL |
11 | 290.45 TL | 3,194.95 TL |
12 | 269.97 TL | 3,239.65 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,599.00 TL |
2 | 1,378.51 TL | 2,757.02 TL |
3 | 937.46 TL | 2,812.38 TL |
4 | 714.01 TL | 2,856.04 TL |
5 | 581.45 TL | 2,907.24 TL |
6 | 492.90 TL | 2,957.40 TL |
7 | 427.80 TL | 2,994.57 TL |
8 | 380.40 TL | 3,043.17 TL |
9 | 343.59 TL | 3,092.29 TL |
10 | 313.96 TL | 3,139.59 TL |
11 | 290.45 TL | 3,194.95 TL |
12 | 269.97 TL | 3,239.65 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,599.00 TL |
2 | 1,378.51 TL | 2,757.02 TL |
3 | 937.46 TL | 2,812.38 TL |
4 | 714.01 TL | 2,856.04 TL |
5 | 581.45 TL | 2,907.24 TL |
6 | 492.90 TL | 2,957.40 TL |
7 | 427.80 TL | 2,994.57 TL |
8 | 380.40 TL | 3,043.17 TL |
9 | 343.59 TL | 3,092.29 TL |
10 | 313.96 TL | 3,139.59 TL |
11 | 290.45 TL | 3,194.95 TL |
12 | 269.97 TL | 3,239.65 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,599.00 TL |
2 | 1,378.51 TL | 2,757.02 TL |
3 | 937.46 TL | 2,812.38 TL |
4 | 714.01 TL | 2,856.04 TL |
5 | 581.45 TL | 2,907.24 TL |
6 | 492.90 TL | 2,957.40 TL |
7 | 427.80 TL | 2,994.57 TL |
8 | 380.40 TL | 3,043.17 TL |
9 | 343.59 TL | 3,092.29 TL |
10 | 313.96 TL | 3,139.59 TL |
11 | 290.45 TL | 3,194.95 TL |
12 | 269.97 TL | 3,239.65 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,599.00 TL |
2 | 1,378.51 TL | 2,757.02 TL |
3 | 937.46 TL | 2,812.38 TL |
4 | 714.01 TL | 2,856.04 TL |
5 | 581.45 TL | 2,907.24 TL |
6 | 492.90 TL | 2,957.40 TL |
7 | 427.80 TL | 2,994.57 TL |
8 | 380.40 TL | 3,043.17 TL |
9 | 343.59 TL | 3,092.29 TL |
10 | 313.96 TL | 3,139.59 TL |
11 | 290.45 TL | 3,194.95 TL |
12 | 269.97 TL | 3,239.65 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,599.00 TL |
2 | 1,378.51 TL | 2,757.02 TL |
3 | 937.46 TL | 2,812.38 TL |
4 | 714.01 TL | 2,856.04 TL |
5 | 581.45 TL | 2,907.24 TL |
6 | 492.90 TL | 2,957.40 TL |
7 | 427.80 TL | 2,994.57 TL |
8 | 380.40 TL | 3,043.17 TL |
9 | 343.59 TL | 3,092.29 TL |
10 | 313.96 TL | 3,139.59 TL |
11 | 290.45 TL | 3,194.95 TL |
12 | 269.97 TL | 3,239.65 TL |
E-ticaret alt yapısı: sitebizden