209519
Sunny
Sunny SN65QMN252-0276 65 Inc 165 Ekran Qled Uhd Webos Tv
Çözünürlük (Piksel) | 3840 x 2160 |
---|---|
HDMI Girişleri | 3 |
Ekran Ebatı | 65 inç / 164 cm |
Smart TV | Var |
Garanti Tipi | Resmi Distribütör Garantili |
Dahili Uydu Alıcı | Var |
Görüntü Teknolojisi | OLED |
Çözünürlük | 4K Ultra HD |
Model Yılı | 2024 |
Enerji Sınıfı Bilgi Formu | G |
Yıllık Enerji Tüketimi (kWh/1000h) | 111 |
AB Yeni Enerji Sınıfı | G |
İşletim Sistemi | webOS |
Ekran Boyutu | 65 inç / 165 cm |
İnternet | Wi-fi |
Garanti Süresi (Yıl) | 2 |
Garanti Tipi | Resmi Sunny Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 33,470.00 TL |
2 | 17,752.49 TL | 35,504.98 TL |
3 | 12,072.63 TL | 36,217.89 TL |
4 | 9,195.05 TL | 36,780.18 TL |
5 | 7,487.91 TL | 37,439.54 TL |
6 | 6,347.59 TL | 38,085.51 TL |
7 | 5,509.16 TL | 38,564.13 TL |
8 | 4,898.75 TL | 39,190.02 TL |
9 | 4,424.73 TL | 39,822.61 TL |
10 | 4,043.18 TL | 40,431.76 TL |
11 | 3,740.42 TL | 41,144.67 TL |
12 | 3,476.70 TL | 41,720.36 TL |
Taksit tutarı | Toplam | |
Peşin | - | 33,470.00 TL |
2 | 17,752.49 TL | 35,504.98 TL |
3 | 12,072.63 TL | 36,217.89 TL |
4 | 9,195.05 TL | 36,780.18 TL |
5 | 7,487.91 TL | 37,439.54 TL |
6 | 6,347.59 TL | 38,085.51 TL |
7 | 5,509.16 TL | 38,564.13 TL |
8 | 4,898.75 TL | 39,190.02 TL |
9 | 4,424.73 TL | 39,822.61 TL |
10 | 4,043.18 TL | 40,431.76 TL |
11 | 3,740.42 TL | 41,144.67 TL |
12 | 3,476.70 TL | 41,720.36 TL |
Taksit tutarı | Toplam | |
Peşin | - | 33,470.00 TL |
2 | 17,752.49 TL | 35,504.98 TL |
3 | 12,072.63 TL | 36,217.89 TL |
4 | 9,195.05 TL | 36,780.18 TL |
5 | 7,487.91 TL | 37,439.54 TL |
6 | 6,347.59 TL | 38,085.51 TL |
7 | 5,509.16 TL | 38,564.13 TL |
8 | 4,898.75 TL | 39,190.02 TL |
9 | 4,424.73 TL | 39,822.61 TL |
10 | 4,043.18 TL | 40,431.76 TL |
11 | 3,740.42 TL | 41,144.67 TL |
12 | 3,476.70 TL | 41,720.36 TL |
Taksit tutarı | Toplam | |
Peşin | - | 33,470.00 TL |
2 | 17,752.49 TL | 35,504.98 TL |
3 | 12,072.63 TL | 36,217.89 TL |
4 | 9,195.05 TL | 36,780.18 TL |
5 | 7,487.91 TL | 37,439.54 TL |
6 | 6,347.59 TL | 38,085.51 TL |
7 | 5,509.16 TL | 38,564.13 TL |
8 | 4,898.75 TL | 39,190.02 TL |
9 | 4,424.73 TL | 39,822.61 TL |
10 | 4,043.18 TL | 40,431.76 TL |
11 | 3,740.42 TL | 41,144.67 TL |
12 | 3,476.70 TL | 41,720.36 TL |
Taksit tutarı | Toplam | |
Peşin | - | 33,470.00 TL |
2 | 17,752.49 TL | 35,504.98 TL |
3 | 12,072.63 TL | 36,217.89 TL |
4 | 9,195.05 TL | 36,780.18 TL |
5 | 7,487.91 TL | 37,439.54 TL |
6 | 6,347.59 TL | 38,085.51 TL |
7 | 5,509.16 TL | 38,564.13 TL |
8 | 4,898.75 TL | 39,190.02 TL |
9 | 4,424.73 TL | 39,822.61 TL |
10 | 4,043.18 TL | 40,431.76 TL |
11 | 3,740.42 TL | 41,144.67 TL |
12 | 3,476.70 TL | 41,720.36 TL |
Taksit tutarı | Toplam | |
Peşin | - | 33,470.00 TL |
2 | 17,752.49 TL | 35,504.98 TL |
3 | 12,072.63 TL | 36,217.89 TL |
4 | 9,195.05 TL | 36,780.18 TL |
5 | 7,487.91 TL | 37,439.54 TL |
6 | 6,347.59 TL | 38,085.51 TL |
7 | 5,509.16 TL | 38,564.13 TL |
8 | 4,898.75 TL | 39,190.02 TL |
9 | 4,424.73 TL | 39,822.61 TL |
10 | 4,043.18 TL | 40,431.76 TL |
11 | 3,740.42 TL | 41,144.67 TL |
12 | 3,476.70 TL | 41,720.36 TL |
Taksit tutarı | Toplam | |
Peşin | - | 33,470.00 TL |
2 | 17,752.49 TL | 35,504.98 TL |
3 | 12,072.63 TL | 36,217.89 TL |
4 | 9,195.05 TL | 36,780.18 TL |
5 | 7,487.91 TL | 37,439.54 TL |
6 | 6,347.59 TL | 38,085.51 TL |
7 | 5,509.16 TL | 38,564.13 TL |
8 | 4,898.75 TL | 39,190.02 TL |
9 | 4,424.73 TL | 39,822.61 TL |
10 | 4,043.18 TL | 40,431.76 TL |
11 | 3,740.42 TL | 41,144.67 TL |
12 | 3,476.70 TL | 41,720.36 TL |
Taksit tutarı | Toplam | |
Peşin | - | 33,470.00 TL |
2 | 17,752.49 TL | 35,504.98 TL |
3 | 12,072.63 TL | 36,217.89 TL |
4 | 9,195.05 TL | 36,780.18 TL |
5 | 7,487.91 TL | 37,439.54 TL |
6 | 6,347.59 TL | 38,085.51 TL |
7 | 5,509.16 TL | 38,564.13 TL |
8 | 4,898.75 TL | 39,190.02 TL |
9 | 4,424.73 TL | 39,822.61 TL |
10 | 4,043.18 TL | 40,431.76 TL |
11 | 3,740.42 TL | 41,144.67 TL |
12 | 3,476.70 TL | 41,720.36 TL |
E-ticaret alt yapısı: sitebizden