169828
Fakir
Fakir Filter Pro 800W Toz Torbasız Elektrikli Süpürge - Bordeaux
Hepa Filtre | Var |
---|---|
Motor Gücü (watt) | 800 |
Ses Seviyesi (dB) | 65 |
Su Haznesi | Yok |
Toz Hacmi (L) | 4,5 |
Toz Haznesi | Var |
Toz Torbası | Yok |
Turbo Başlık | Var |
Ürün Rengi | Bordo |
Güç | 800 W |
Renk | Bordo |
Garanti Süresi (Yıl) | 2 |
Garanti Tipi | Resmi Fakir Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 15,999.00 TL |
2 | 8,485.87 TL | 16,971.74 TL |
3 | 5,770.84 TL | 17,312.52 TL |
4 | 4,395.33 TL | 17,581.30 TL |
5 | 3,579.30 TL | 17,896.48 TL |
6 | 3,034.21 TL | 18,205.26 TL |
7 | 2,633.44 TL | 18,434.05 TL |
8 | 2,341.65 TL | 18,733.23 TL |
9 | 2,115.07 TL | 19,035.61 TL |
10 | 1,932.68 TL | 19,326.79 TL |
11 | 1,787.96 TL | 19,667.57 TL |
12 | 1,661.90 TL | 19,942.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 15,999.00 TL |
2 | 8,485.87 TL | 16,971.74 TL |
3 | 5,770.84 TL | 17,312.52 TL |
4 | 4,395.33 TL | 17,581.30 TL |
5 | 3,579.30 TL | 17,896.48 TL |
6 | 3,034.21 TL | 18,205.26 TL |
7 | 2,633.44 TL | 18,434.05 TL |
8 | 2,341.65 TL | 18,733.23 TL |
9 | 2,115.07 TL | 19,035.61 TL |
10 | 1,932.68 TL | 19,326.79 TL |
11 | 1,787.96 TL | 19,667.57 TL |
12 | 1,661.90 TL | 19,942.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 15,999.00 TL |
2 | 8,485.87 TL | 16,971.74 TL |
3 | 5,770.84 TL | 17,312.52 TL |
4 | 4,395.33 TL | 17,581.30 TL |
5 | 3,579.30 TL | 17,896.48 TL |
6 | 3,034.21 TL | 18,205.26 TL |
7 | 2,633.44 TL | 18,434.05 TL |
8 | 2,341.65 TL | 18,733.23 TL |
9 | 2,115.07 TL | 19,035.61 TL |
10 | 1,932.68 TL | 19,326.79 TL |
11 | 1,787.96 TL | 19,667.57 TL |
12 | 1,661.90 TL | 19,942.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 15,999.00 TL |
2 | 8,485.87 TL | 16,971.74 TL |
3 | 5,770.84 TL | 17,312.52 TL |
4 | 4,395.33 TL | 17,581.30 TL |
5 | 3,579.30 TL | 17,896.48 TL |
6 | 3,034.21 TL | 18,205.26 TL |
7 | 2,633.44 TL | 18,434.05 TL |
8 | 2,341.65 TL | 18,733.23 TL |
9 | 2,115.07 TL | 19,035.61 TL |
10 | 1,932.68 TL | 19,326.79 TL |
11 | 1,787.96 TL | 19,667.57 TL |
12 | 1,661.90 TL | 19,942.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 15,999.00 TL |
2 | 8,485.87 TL | 16,971.74 TL |
3 | 5,770.84 TL | 17,312.52 TL |
4 | 4,395.33 TL | 17,581.30 TL |
5 | 3,579.30 TL | 17,896.48 TL |
6 | 3,034.21 TL | 18,205.26 TL |
7 | 2,633.44 TL | 18,434.05 TL |
8 | 2,341.65 TL | 18,733.23 TL |
9 | 2,115.07 TL | 19,035.61 TL |
10 | 1,932.68 TL | 19,326.79 TL |
11 | 1,787.96 TL | 19,667.57 TL |
12 | 1,661.90 TL | 19,942.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 15,999.00 TL |
2 | 8,485.87 TL | 16,971.74 TL |
3 | 5,770.84 TL | 17,312.52 TL |
4 | 4,395.33 TL | 17,581.30 TL |
5 | 3,579.30 TL | 17,896.48 TL |
6 | 3,034.21 TL | 18,205.26 TL |
7 | 2,633.44 TL | 18,434.05 TL |
8 | 2,341.65 TL | 18,733.23 TL |
9 | 2,115.07 TL | 19,035.61 TL |
10 | 1,932.68 TL | 19,326.79 TL |
11 | 1,787.96 TL | 19,667.57 TL |
12 | 1,661.90 TL | 19,942.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 15,999.00 TL |
2 | 8,485.87 TL | 16,971.74 TL |
3 | 5,770.84 TL | 17,312.52 TL |
4 | 4,395.33 TL | 17,581.30 TL |
5 | 3,579.30 TL | 17,896.48 TL |
6 | 3,034.21 TL | 18,205.26 TL |
7 | 2,633.44 TL | 18,434.05 TL |
8 | 2,341.65 TL | 18,733.23 TL |
9 | 2,115.07 TL | 19,035.61 TL |
10 | 1,932.68 TL | 19,326.79 TL |
11 | 1,787.96 TL | 19,667.57 TL |
12 | 1,661.90 TL | 19,942.75 TL |
Taksit tutarı | Toplam | |
Peşin | - | 15,999.00 TL |
2 | 8,485.87 TL | 16,971.74 TL |
3 | 5,770.84 TL | 17,312.52 TL |
4 | 4,395.33 TL | 17,581.30 TL |
5 | 3,579.30 TL | 17,896.48 TL |
6 | 3,034.21 TL | 18,205.26 TL |
7 | 2,633.44 TL | 18,434.05 TL |
8 | 2,341.65 TL | 18,733.23 TL |
9 | 2,115.07 TL | 19,035.61 TL |
10 | 1,932.68 TL | 19,326.79 TL |
11 | 1,787.96 TL | 19,667.57 TL |
12 | 1,661.90 TL | 19,942.75 TL |
E-ticaret alt yapısı: sitebizden