183859
Philips
Philips 5000 Series DST5030 2400 W Buharlı Ütü
Damlama Önleme | Var |
---|---|
Kireç Önleme | Var |
Otomatik Kapanma | Var |
Su Doldurma Kapasitesi | 310 ml |
Sürekli Buhar gr/dk | 45 |
Şok Buhar gr/dk | 180 |
Taban | SteamGlide Plus |
Ürün Rengi | Mor |
Watt | 2400 |
Güç | 2400 W |
Renk | Mor |
Garanti Süresi (Yıl) | 2 |
Garanti Tipi | Resmi Philips Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 2,850.00 TL |
2 | 1,511.64 TL | 3,023.28 TL |
3 | 1,028.00 TL | 3,083.99 TL |
4 | 782.97 TL | 3,131.87 TL |
5 | 637.60 TL | 3,188.01 TL |
6 | 540.50 TL | 3,243.02 TL |
7 | 469.11 TL | 3,283.77 TL |
8 | 417.13 TL | 3,337.07 TL |
9 | 376.77 TL | 3,390.93 TL |
10 | 344.28 TL | 3,442.80 TL |
11 | 318.50 TL | 3,503.51 TL |
12 | 296.04 TL | 3,552.53 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,850.00 TL |
2 | 1,511.64 TL | 3,023.28 TL |
3 | 1,028.00 TL | 3,083.99 TL |
4 | 782.97 TL | 3,131.87 TL |
5 | 637.60 TL | 3,188.01 TL |
6 | 540.50 TL | 3,243.02 TL |
7 | 469.11 TL | 3,283.77 TL |
8 | 417.13 TL | 3,337.07 TL |
9 | 376.77 TL | 3,390.93 TL |
10 | 344.28 TL | 3,442.80 TL |
11 | 318.50 TL | 3,503.51 TL |
12 | 296.04 TL | 3,552.53 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,850.00 TL |
2 | 1,511.64 TL | 3,023.28 TL |
3 | 1,028.00 TL | 3,083.99 TL |
4 | 782.97 TL | 3,131.87 TL |
5 | 637.60 TL | 3,188.01 TL |
6 | 540.50 TL | 3,243.02 TL |
7 | 469.11 TL | 3,283.77 TL |
8 | 417.13 TL | 3,337.07 TL |
9 | 376.77 TL | 3,390.93 TL |
10 | 344.28 TL | 3,442.80 TL |
11 | 318.50 TL | 3,503.51 TL |
12 | 296.04 TL | 3,552.53 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,850.00 TL |
2 | 1,511.64 TL | 3,023.28 TL |
3 | 1,028.00 TL | 3,083.99 TL |
4 | 782.97 TL | 3,131.87 TL |
5 | 637.60 TL | 3,188.01 TL |
6 | 540.50 TL | 3,243.02 TL |
7 | 469.11 TL | 3,283.77 TL |
8 | 417.13 TL | 3,337.07 TL |
9 | 376.77 TL | 3,390.93 TL |
10 | 344.28 TL | 3,442.80 TL |
11 | 318.50 TL | 3,503.51 TL |
12 | 296.04 TL | 3,552.53 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,850.00 TL |
2 | 1,511.64 TL | 3,023.28 TL |
3 | 1,028.00 TL | 3,083.99 TL |
4 | 782.97 TL | 3,131.87 TL |
5 | 637.60 TL | 3,188.01 TL |
6 | 540.50 TL | 3,243.02 TL |
7 | 469.11 TL | 3,283.77 TL |
8 | 417.13 TL | 3,337.07 TL |
9 | 376.77 TL | 3,390.93 TL |
10 | 344.28 TL | 3,442.80 TL |
11 | 318.50 TL | 3,503.51 TL |
12 | 296.04 TL | 3,552.53 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,850.00 TL |
2 | 1,511.64 TL | 3,023.28 TL |
3 | 1,028.00 TL | 3,083.99 TL |
4 | 782.97 TL | 3,131.87 TL |
5 | 637.60 TL | 3,188.01 TL |
6 | 540.50 TL | 3,243.02 TL |
7 | 469.11 TL | 3,283.77 TL |
8 | 417.13 TL | 3,337.07 TL |
9 | 376.77 TL | 3,390.93 TL |
10 | 344.28 TL | 3,442.80 TL |
11 | 318.50 TL | 3,503.51 TL |
12 | 296.04 TL | 3,552.53 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,850.00 TL |
2 | 1,511.64 TL | 3,023.28 TL |
3 | 1,028.00 TL | 3,083.99 TL |
4 | 782.97 TL | 3,131.87 TL |
5 | 637.60 TL | 3,188.01 TL |
6 | 540.50 TL | 3,243.02 TL |
7 | 469.11 TL | 3,283.77 TL |
8 | 417.13 TL | 3,337.07 TL |
9 | 376.77 TL | 3,390.93 TL |
10 | 344.28 TL | 3,442.80 TL |
11 | 318.50 TL | 3,503.51 TL |
12 | 296.04 TL | 3,552.53 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,850.00 TL |
2 | 1,511.64 TL | 3,023.28 TL |
3 | 1,028.00 TL | 3,083.99 TL |
4 | 782.97 TL | 3,131.87 TL |
5 | 637.60 TL | 3,188.01 TL |
6 | 540.50 TL | 3,243.02 TL |
7 | 469.11 TL | 3,283.77 TL |
8 | 417.13 TL | 3,337.07 TL |
9 | 376.77 TL | 3,390.93 TL |
10 | 344.28 TL | 3,442.80 TL |
11 | 318.50 TL | 3,503.51 TL |
12 | 296.04 TL | 3,552.53 TL |
E-ticaret alt yapısı: sitebizden