197887
Philips
Damlama Önleme | Var |
---|---|
Kablo Uzunluğu | 2 m |
Kireç Önleme | Var |
Otomatik Kapanma | Yok |
Su Doldurma Kapasitesi | 221 ml |
Sürekli Buhar gr/dk | 50 |
Şok Buhar gr/dk | 250 |
Taban | SteamGlide Plus |
Ürün Rengi | Kırmızı |
Watt | 2800 |
Güç | 2800 W |
Renk | Kırmızı |
Garanti Süresi (Yıl) | 2 |
Garanti Tipi | Resmi Philips Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 3,250.00 TL |
2 | 1,723.80 TL | 3,447.60 TL |
3 | 1,172.28 TL | 3,516.83 TL |
4 | 892.86 TL | 3,571.43 TL |
5 | 727.09 TL | 3,635.45 TL |
6 | 616.36 TL | 3,698.18 TL |
7 | 534.95 TL | 3,744.65 TL |
8 | 475.68 TL | 3,805.43 TL |
9 | 429.65 TL | 3,866.85 TL |
10 | 392.60 TL | 3,926.00 TL |
11 | 363.20 TL | 3,995.23 TL |
12 | 337.59 TL | 4,051.13 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,250.00 TL |
2 | 1,723.80 TL | 3,447.60 TL |
3 | 1,172.28 TL | 3,516.83 TL |
4 | 892.86 TL | 3,571.43 TL |
5 | 727.09 TL | 3,635.45 TL |
6 | 616.36 TL | 3,698.18 TL |
7 | 534.95 TL | 3,744.65 TL |
8 | 475.68 TL | 3,805.43 TL |
9 | 429.65 TL | 3,866.85 TL |
10 | 392.60 TL | 3,926.00 TL |
11 | 363.20 TL | 3,995.23 TL |
12 | 337.59 TL | 4,051.13 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,250.00 TL |
2 | 1,723.80 TL | 3,447.60 TL |
3 | 1,172.28 TL | 3,516.83 TL |
4 | 892.86 TL | 3,571.43 TL |
5 | 727.09 TL | 3,635.45 TL |
6 | 616.36 TL | 3,698.18 TL |
7 | 534.95 TL | 3,744.65 TL |
8 | 475.68 TL | 3,805.43 TL |
9 | 429.65 TL | 3,866.85 TL |
10 | 392.60 TL | 3,926.00 TL |
11 | 363.20 TL | 3,995.23 TL |
12 | 337.59 TL | 4,051.13 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,250.00 TL |
2 | 1,723.80 TL | 3,447.60 TL |
3 | 1,172.28 TL | 3,516.83 TL |
4 | 892.86 TL | 3,571.43 TL |
5 | 727.09 TL | 3,635.45 TL |
6 | 616.36 TL | 3,698.18 TL |
7 | 534.95 TL | 3,744.65 TL |
8 | 475.68 TL | 3,805.43 TL |
9 | 429.65 TL | 3,866.85 TL |
10 | 392.60 TL | 3,926.00 TL |
11 | 363.20 TL | 3,995.23 TL |
12 | 337.59 TL | 4,051.13 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,250.00 TL |
2 | 1,723.80 TL | 3,447.60 TL |
3 | 1,172.28 TL | 3,516.83 TL |
4 | 892.86 TL | 3,571.43 TL |
5 | 727.09 TL | 3,635.45 TL |
6 | 616.36 TL | 3,698.18 TL |
7 | 534.95 TL | 3,744.65 TL |
8 | 475.68 TL | 3,805.43 TL |
9 | 429.65 TL | 3,866.85 TL |
10 | 392.60 TL | 3,926.00 TL |
11 | 363.20 TL | 3,995.23 TL |
12 | 337.59 TL | 4,051.13 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,250.00 TL |
2 | 1,723.80 TL | 3,447.60 TL |
3 | 1,172.28 TL | 3,516.83 TL |
4 | 892.86 TL | 3,571.43 TL |
5 | 727.09 TL | 3,635.45 TL |
6 | 616.36 TL | 3,698.18 TL |
7 | 534.95 TL | 3,744.65 TL |
8 | 475.68 TL | 3,805.43 TL |
9 | 429.65 TL | 3,866.85 TL |
10 | 392.60 TL | 3,926.00 TL |
11 | 363.20 TL | 3,995.23 TL |
12 | 337.59 TL | 4,051.13 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,250.00 TL |
2 | 1,723.80 TL | 3,447.60 TL |
3 | 1,172.28 TL | 3,516.83 TL |
4 | 892.86 TL | 3,571.43 TL |
5 | 727.09 TL | 3,635.45 TL |
6 | 616.36 TL | 3,698.18 TL |
7 | 534.95 TL | 3,744.65 TL |
8 | 475.68 TL | 3,805.43 TL |
9 | 429.65 TL | 3,866.85 TL |
10 | 392.60 TL | 3,926.00 TL |
11 | 363.20 TL | 3,995.23 TL |
12 | 337.59 TL | 4,051.13 TL |
Taksit tutarı | Toplam | |
Peşin | - | 3,250.00 TL |
2 | 1,723.80 TL | 3,447.60 TL |
3 | 1,172.28 TL | 3,516.83 TL |
4 | 892.86 TL | 3,571.43 TL |
5 | 727.09 TL | 3,635.45 TL |
6 | 616.36 TL | 3,698.18 TL |
7 | 534.95 TL | 3,744.65 TL |
8 | 475.68 TL | 3,805.43 TL |
9 | 429.65 TL | 3,866.85 TL |
10 | 392.60 TL | 3,926.00 TL |
11 | 363.20 TL | 3,995.23 TL |
12 | 337.59 TL | 4,051.13 TL |
E-ticaret alt yapısı: sitebizden