202306
Philips
Philips HD7461/20 Daily Collection Siyah Filtre Kahve Makinesi
| |
Model Numarası | HD7461/20 |
Renk | Siyah |
Ürün Boyutları | 26.8 x 23.8 x 35.8 cm; 2.13 Kilogram |
Kapasite | 1.2 Liters |
Hacim Kapasitesi | 1.2 Liters |
Güç/Watt Değeri | 1000 watt |
Malzeme | Plastik |
Otomatik Kapanma | Evet |
Özgün Özellikler | Sürahili |
Üretici | Philips |
Ürün Model Numarası | HD7461/20 |
ASIN | B00R04CAH0 |
Menşe Ülkesi | Çin |
Üretici | Philips |
Model Adı | HD7461/20 |
Kapasite | 10 Fincan |
Güç | 1000 W |
Renk | Siyah |
Garanti Süresi (Yıl) | 2 |
Garanti Tipi | Resmi Philips Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 2,399.00 TL |
2 | 1,199.50 TL | 2,399.00 TL |
3 | 799.67 TL | 2,399.00 TL |
4 | 659.07 TL | 2,636.26 TL |
5 | 536.70 TL | 2,683.52 TL |
6 | 454.97 TL | 2,729.82 TL |
7 | 394.88 TL | 2,764.13 TL |
8 | 351.12 TL | 2,808.99 TL |
9 | 317.15 TL | 2,854.33 TL |
10 | 289.80 TL | 2,897.99 TL |
11 | 268.10 TL | 2,949.09 TL |
12 | 249.20 TL | 2,990.35 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,399.00 TL |
2 | 1,199.50 TL | 2,399.00 TL |
3 | 799.67 TL | 2,399.00 TL |
4 | 659.07 TL | 2,636.26 TL |
5 | 536.70 TL | 2,683.52 TL |
6 | 454.97 TL | 2,729.82 TL |
7 | 394.88 TL | 2,764.13 TL |
8 | 351.12 TL | 2,808.99 TL |
9 | 317.15 TL | 2,854.33 TL |
10 | 289.80 TL | 2,897.99 TL |
11 | 268.10 TL | 2,949.09 TL |
12 | 249.20 TL | 2,990.35 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,399.00 TL |
2 | 1,199.50 TL | 2,399.00 TL |
3 | 799.67 TL | 2,399.00 TL |
4 | 659.07 TL | 2,636.26 TL |
5 | 536.70 TL | 2,683.52 TL |
6 | 454.97 TL | 2,729.82 TL |
7 | 394.88 TL | 2,764.13 TL |
8 | 351.12 TL | 2,808.99 TL |
9 | 317.15 TL | 2,854.33 TL |
10 | 289.80 TL | 2,897.99 TL |
11 | 268.10 TL | 2,949.09 TL |
12 | 249.20 TL | 2,990.35 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,399.00 TL |
2 | 1,199.50 TL | 2,399.00 TL |
3 | 799.67 TL | 2,399.00 TL |
4 | 659.07 TL | 2,636.26 TL |
5 | 536.70 TL | 2,683.52 TL |
6 | 454.97 TL | 2,729.82 TL |
7 | 394.88 TL | 2,764.13 TL |
8 | 351.12 TL | 2,808.99 TL |
9 | 317.15 TL | 2,854.33 TL |
10 | 289.80 TL | 2,897.99 TL |
11 | 268.10 TL | 2,949.09 TL |
12 | 249.20 TL | 2,990.35 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,399.00 TL |
2 | 1,199.50 TL | 2,399.00 TL |
3 | 799.67 TL | 2,399.00 TL |
4 | 659.07 TL | 2,636.26 TL |
5 | 536.70 TL | 2,683.52 TL |
6 | 454.97 TL | 2,729.82 TL |
7 | 394.88 TL | 2,764.13 TL |
8 | 351.12 TL | 2,808.99 TL |
9 | 317.15 TL | 2,854.33 TL |
10 | 289.80 TL | 2,897.99 TL |
11 | 268.10 TL | 2,949.09 TL |
12 | 249.20 TL | 2,990.35 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,399.00 TL |
2 | 1,199.50 TL | 2,399.00 TL |
3 | 799.67 TL | 2,399.00 TL |
4 | 659.07 TL | 2,636.26 TL |
5 | 536.70 TL | 2,683.52 TL |
6 | 454.97 TL | 2,729.82 TL |
7 | 394.88 TL | 2,764.13 TL |
8 | 351.12 TL | 2,808.99 TL |
9 | 317.15 TL | 2,854.33 TL |
10 | 289.80 TL | 2,897.99 TL |
11 | 268.10 TL | 2,949.09 TL |
12 | 249.20 TL | 2,990.35 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,399.00 TL |
2 | 1,199.50 TL | 2,399.00 TL |
3 | 799.67 TL | 2,399.00 TL |
4 | 659.07 TL | 2,636.26 TL |
5 | 536.70 TL | 2,683.52 TL |
6 | 454.97 TL | 2,729.82 TL |
7 | 394.88 TL | 2,764.13 TL |
8 | 351.12 TL | 2,808.99 TL |
9 | 317.15 TL | 2,854.33 TL |
10 | 289.80 TL | 2,897.99 TL |
11 | 268.10 TL | 2,949.09 TL |
12 | 249.20 TL | 2,990.35 TL |
Taksit tutarı | Toplam | |
Peşin | - | 2,399.00 TL |
2 | 1,199.50 TL | 2,399.00 TL |
3 | 799.67 TL | 2,399.00 TL |
4 | 659.07 TL | 2,636.26 TL |
5 | 536.70 TL | 2,683.52 TL |
6 | 454.97 TL | 2,729.82 TL |
7 | 394.88 TL | 2,764.13 TL |
8 | 351.12 TL | 2,808.99 TL |
9 | 317.15 TL | 2,854.33 TL |
10 | 289.80 TL | 2,897.99 TL |
11 | 268.10 TL | 2,949.09 TL |
12 | 249.20 TL | 2,990.35 TL |
E-ticaret alt yapısı: sitebizden