192721
Philips
Buhar Basıncı (bar) | 8 |
---|---|
Damlama Önleme | Var |
Garanti Notu | Eğer satın aldığınız ürün kurulum gerektiriyorsa, size en yakın yetkili servisi arayın.Ürün kutusunun (ambalajın) açılması ve kurulum işlemi mutlaka yetkili servis tarafından yapılmalıdır. Aksi takdirde ürününüz garanti kapsamı dışında kalır.. |
Kablo Uzunluğu | 1,7 m |
Kireç Önleme | Var |
Otomatik Kapanma | Var |
Su Tankı Kapasitesi (L) | 1.8 |
Sürekli Buhar gr/dk | 120 |
Şok Buhar gr/dk | 600 |
Taban | Steam Glide Plus |
Ürün Rengi | Mor |
Watt | 2100 |
Güç | 2100 W |
Renk | Mor |
Garanti Süresi (Yıl) | 2 |
Garanti Tipi | Resmi Philips Garantili |
Taksit tutarı | Toplam | |
Peşin | - | 14,699.00 TL |
2 | 7,796.35 TL | 15,592.70 TL |
3 | 5,301.93 TL | 15,905.79 TL |
4 | 4,038.18 TL | 16,152.73 TL |
5 | 3,288.46 TL | 16,442.30 TL |
6 | 2,787.67 TL | 16,725.99 TL |
7 | 2,419.46 TL | 16,936.19 TL |
8 | 2,151.38 TL | 17,211.06 TL |
9 | 1,943.21 TL | 17,488.87 TL |
10 | 1,775.64 TL | 17,756.39 TL |
11 | 1,642.68 TL | 18,069.48 TL |
12 | 1,526.86 TL | 18,322.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 14,699.00 TL |
2 | 7,796.35 TL | 15,592.70 TL |
3 | 5,301.93 TL | 15,905.79 TL |
4 | 4,038.18 TL | 16,152.73 TL |
5 | 3,288.46 TL | 16,442.30 TL |
6 | 2,787.67 TL | 16,725.99 TL |
7 | 2,419.46 TL | 16,936.19 TL |
8 | 2,151.38 TL | 17,211.06 TL |
9 | 1,943.21 TL | 17,488.87 TL |
10 | 1,775.64 TL | 17,756.39 TL |
11 | 1,642.68 TL | 18,069.48 TL |
12 | 1,526.86 TL | 18,322.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 14,699.00 TL |
2 | 7,796.35 TL | 15,592.70 TL |
3 | 5,301.93 TL | 15,905.79 TL |
4 | 4,038.18 TL | 16,152.73 TL |
5 | 3,288.46 TL | 16,442.30 TL |
6 | 2,787.67 TL | 16,725.99 TL |
7 | 2,419.46 TL | 16,936.19 TL |
8 | 2,151.38 TL | 17,211.06 TL |
9 | 1,943.21 TL | 17,488.87 TL |
10 | 1,775.64 TL | 17,756.39 TL |
11 | 1,642.68 TL | 18,069.48 TL |
12 | 1,526.86 TL | 18,322.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 14,699.00 TL |
2 | 7,796.35 TL | 15,592.70 TL |
3 | 5,301.93 TL | 15,905.79 TL |
4 | 4,038.18 TL | 16,152.73 TL |
5 | 3,288.46 TL | 16,442.30 TL |
6 | 2,787.67 TL | 16,725.99 TL |
7 | 2,419.46 TL | 16,936.19 TL |
8 | 2,151.38 TL | 17,211.06 TL |
9 | 1,943.21 TL | 17,488.87 TL |
10 | 1,775.64 TL | 17,756.39 TL |
11 | 1,642.68 TL | 18,069.48 TL |
12 | 1,526.86 TL | 18,322.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 14,699.00 TL |
2 | 7,796.35 TL | 15,592.70 TL |
3 | 5,301.93 TL | 15,905.79 TL |
4 | 4,038.18 TL | 16,152.73 TL |
5 | 3,288.46 TL | 16,442.30 TL |
6 | 2,787.67 TL | 16,725.99 TL |
7 | 2,419.46 TL | 16,936.19 TL |
8 | 2,151.38 TL | 17,211.06 TL |
9 | 1,943.21 TL | 17,488.87 TL |
10 | 1,775.64 TL | 17,756.39 TL |
11 | 1,642.68 TL | 18,069.48 TL |
12 | 1,526.86 TL | 18,322.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 14,699.00 TL |
2 | 7,796.35 TL | 15,592.70 TL |
3 | 5,301.93 TL | 15,905.79 TL |
4 | 4,038.18 TL | 16,152.73 TL |
5 | 3,288.46 TL | 16,442.30 TL |
6 | 2,787.67 TL | 16,725.99 TL |
7 | 2,419.46 TL | 16,936.19 TL |
8 | 2,151.38 TL | 17,211.06 TL |
9 | 1,943.21 TL | 17,488.87 TL |
10 | 1,775.64 TL | 17,756.39 TL |
11 | 1,642.68 TL | 18,069.48 TL |
12 | 1,526.86 TL | 18,322.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 14,699.00 TL |
2 | 7,796.35 TL | 15,592.70 TL |
3 | 5,301.93 TL | 15,905.79 TL |
4 | 4,038.18 TL | 16,152.73 TL |
5 | 3,288.46 TL | 16,442.30 TL |
6 | 2,787.67 TL | 16,725.99 TL |
7 | 2,419.46 TL | 16,936.19 TL |
8 | 2,151.38 TL | 17,211.06 TL |
9 | 1,943.21 TL | 17,488.87 TL |
10 | 1,775.64 TL | 17,756.39 TL |
11 | 1,642.68 TL | 18,069.48 TL |
12 | 1,526.86 TL | 18,322.30 TL |
Taksit tutarı | Toplam | |
Peşin | - | 14,699.00 TL |
2 | 7,796.35 TL | 15,592.70 TL |
3 | 5,301.93 TL | 15,905.79 TL |
4 | 4,038.18 TL | 16,152.73 TL |
5 | 3,288.46 TL | 16,442.30 TL |
6 | 2,787.67 TL | 16,725.99 TL |
7 | 2,419.46 TL | 16,936.19 TL |
8 | 2,151.38 TL | 17,211.06 TL |
9 | 1,943.21 TL | 17,488.87 TL |
10 | 1,775.64 TL | 17,756.39 TL |
11 | 1,642.68 TL | 18,069.48 TL |
12 | 1,526.86 TL | 18,322.30 TL |
E-ticaret alt yapısı: sitebizden